PDF Name | Atal Amrit Abhiyan Hospitals List Assam (PMJAY Hospitals) PDF |
---|---|
Last Updated | February 16, 2024 |
No. of Pages | 24 |
PDF Size | 0.68 MB |
Language | English |
Category | Assam |
Topic / Tag | Health Insurance Schemes in India, Health Scheme, Sarkari List |
Source(s) / Credits | Sarkari Yojana |
Are you a resident of Assam and seeking medical care under the Atal Amrit Abhiyan or PMJAY? Good news! We’ve compiled a comprehensive list of empaneled hospitals across the state. This downloadable PDF provides convenient access to vital information regarding the hospitals where you can avail free treatment under the Atal Amrit Abhiyan scheme (PMJAY).
As per the official website data as on 16th February 2024, the list includes a total of 335 hospitals across the state including private and public hospitals. The PDF list of AAA hospitals in Assam also contains the specialities being offered in each hospital.
Atal Amrit Abhiyan Hospitals List (PMJAY Hospitals Assam)
S. No. | Hospital Name | Type | District |
---|---|---|---|
1 | A.J. Hospital & R/Centre | Private | Nagaon |
2 | Abhayapuri Chc | Public | Bongaigaon |
3 | Aditya Diagnostic & Hospital | Private | Dibrugarh |
4 | Agile Hospital Pvt. Ltd | Private | Kamrup Metro |
5 | Agomani Chc | Public | Dhubri |
6 | Airkata S.C | Public | South Salmara Mancachar |
7 | Akanksha Hospital Private Limited | Private | Kamrup Metro |
8 | Al- Salam Hospital | Private | Goalpara |
9 | Algapur Model Hospital | Public | Hailakandi |
10 | Alopati Mphc | Public | Barpeta |
11 | Ambari Bazar Model Hospital | Public | Goalpara |
12 | Angkuram Hospital | Private | Barpeta |
13 | Apollo Hospital – Earlier International Hospital | Private | Kamrup Metro |
14 | Aruna Memorial Hospital (P) Ltd | Private | Kamrup Metro |
15 | Arya Hospital | Private | Kamrup Metro |
16 | Asg Eye Care | Private | Kamrup Metro |
17 | Asg Hospital Pvt Ltd | Private | Kamrup |
18 | Assam Cancer Care Foundation | Private | Dibrugarh |
19 | Assam Medical College Dibrugarh | Public | Dibrugarh |
20 | Avaneesh Hospital & Research Centre | Private | Lakhimpur |
21 | Avinaba Eye Hospital | Private | Goalpara |
22 | Awhaq Hospital | Private | Nagaon |
23 | Ayursundra Superspeciality Hospital | Private | Kamrup Metro |
24 | B C B Care Hospitals Private Limited | Private | Dhemaji |
25 | B J Hospital | Private | Sonitpur |
26 | Bakalia Chc | Public | Karbi Anglong |
27 | Baptist Christian Hospital | Private | Sonitpur |
28 | Baraigram Model Hospital | Public | Karimganj |
29 | Barjalenga Mphc | Public | Cachar |
30 | Barpeta Cancer Centre | Private | Barpeta |
31 | Barpeta Civil Hospital, Kalgachia | Public | Barpeta |
32 | Barpeta Road Fru | Public | Barpeta |
33 | Barua Surgical Centre( A Unit Of Brc Health Care) | Private | Jorhat |
34 | Bhetagaon Chc | Public | Chirang |
35 | Bhogeswari Phukanani Civil Hospital | Public | Nagaon |
36 | Bhuragaon Shc | Public | Marigaon |
37 | Bihpuria Chc | Public | Lakhimpur |
38 | Bikrampur Bphc | Public | Cachar |
39 | Binapani Nursing Home And Hospital | Private | Barpeta |
40 | Biswanath Chariali Sdch | Public | Biswanath |
41 | Bluebird Healthcare And Research Institute | Private | Kamrup Metro |
42 | Bokajan Chc | Public | Karbi Anglong |
43 | Boko Phc/Chc/Fru | Public | Kamrup |
44 | Boko Polyclinic & R/ Centre | Private | Kamrup |
45 | Bongaigaon Civil Hospital | Public | Bongaigaon |
46 | Bongalmora Chc | Public | Lakhimpur |
47 | Bora’S Nursing Home | Private | Biswanath |
48 | Borkhola Phc | Public | Cachar |
49 | Brahmaputra Diagnostics &Hospital Ltd | Private | Dibrugarh |
50 | Cachar Cancer Hospital And Research Centre | Private | Cachar |
51 | Catholic Health Centre (Hospital) | Private | Karbi Anglong |
52 | Catholic Hospital | Private | Biswanath |
53 | Central Nursing Home | Private | Kamrup Metro |
54 | Chalantapara Mphc | Public | Bongaigaon |
55 | Chandraprabha Eye Hospital | Private | Jorhat |
56 | Chapakhowa Fru | Public | Tinsukia |
57 | Chapar Chc | Public | Dhubri |
58 | Chargola Mphc | Public | Karimganj |
59 | Chenga Bphc | Public | Barpeta |
60 | Chimenmukh Phc | Public | Dhemaji |
61 | Choudhuri Eye Hospital & Research Centre | Private | Cachar |
62 | Critical Care Hospital & Research Institute | Private | Kamrup Metro |
63 | Dagaon Bphc | Public | Nagaon |
64 | Demow Model Hopital | Public | Sivasagar |
65 | Dergaon Chc | Public | Golaghat |
66 | Dergaon Nursing Home & Diagnostic Research Centre | Private | Golaghat |
67 | Dew Care Hospital & R/Centre | Private | Nagaon |
68 | Dhakuakhana Sdch | Public | Lakhimpur |
69 | Dhekiajuli Chc | Public | Sonitpur |
70 | Dhemaji Civil Hospital | Public | Dhemaji |
71 | Dhing Fru | Public | Nagaon |
72 | Dholai Bphc | Public | Cachar |
73 | Dhubri Civil Hospital, Dhubri | Public | Dhubri |
74 | Dhudnoi Chc&Fru | Public | Goalpara |
75 | Digboi Chc | Public | Tinsukia |
76 | Diphu Civil Hospital | Public | Karbi Anglong |
77 | Diphu Medical College And Hospital | Public | Karbi Anglong |
78 | Disha Eye Clinic | Private | Kamrup Metro |
79 | Dispur Hospitals Pvt Ltd | Private | Kamrup Metro |
80 | Dispur Polyclinic Hospitals | Private | Kamrup Metro |
81 | Doboka Chc | Public | Hojai |
82 | Dokmoka Mphc | Public | Karbi Anglong |
83 | Donkamokam Chc | Public | West Karbi Anglong |
84 | Doomdooma Fru | Public | Tinsukia |
85 | Doomdooma Policlinic And Hospital | Private | Tinsukia |
86 | Dotma Chc | Public | Kokrajhar |
87 | Downtown Hospital | Private | Kamrup Metro |
88 | Dr Damani Nursing Home | Private | Dibrugarh |
89 | Dr Rabi Boro District Civil Hospital, Baksa | Public | Baksa |
90 | Dr. B.A. Saikia Memorial Nursing Home | Private | Kamrup Metro |
91 | Dr. Bora’S Nursing & Maternity Home | Private | Tinsukia |
92 | Dr. Das Hospital & Diagnostic Centre | Private | Lakhimpur |
93 | Dr.Borooah Cancer Institute | Public | Kamrup |
94 | E.G. Nursing Home (P) Ltd. | Private | Kamrup Metro |
95 | East End Nursing Home & Research Institute | Private | Kamrup Metro |
96 | Erc Eye Care | Private | Nagaon |
97 | Erc Eye Care Hub Hospital | Private | Sonitpur |
98 | Erc Eye Care Pvt Ltd | Private | Cachar |
99 | Erc Eye Care, Sivasagar | Private | Sivasagar |
100 | Excelcare Hospitals | Private | Kamrup Metro |
101 | Eye Care Home | Private | Dibrugarh |
102 | Eye Doctor Hospital | Private | Kamrup Metro |
103 | Eye Savers Trust | Private | Kamrup |
104 | Fakruddin Ali Ahmend Medical College, Barpeta | Public | Barpeta |
105 | Florence Hospital | Private | Goalpara |
106 | G.B.M Nursing Home | Private | Golaghat |
107 | Garubandha Sd | Public | Sonitpur |
108 | Gate Hospital | Private | Kamrup Metro |
109 | Gauhati Medical College & Hospital | Public | Kamrup |
110 | Gauripur Chc | Public | Dhubri |
111 | Gazarikandi Block Phc | Public | South Salmara Mancachar |
112 | Girishganj Model Hospital | Public | Karimganj |
113 | Gmc Cancer Hospital | Public | Kamrup Metro |
114 | Gnrc Dispur | Private | Kamrup Metro |
115 | Gnrc Hospitals Six Mile | Private | Kamrup Metro |
116 | Gnrc Institute Of Medical Sciences, Amingaon | Private | Kamrup Metro |
117 | Goalpara Civil Hospital | Public | Goalpara |
118 | Gogamukh Chc | Public | Dhemaji |
119 | Gohpur Sdch | Public | Biswanath |
120 | Golakganj Phc | Public | Dhubri |
121 | Goroimari Chc | Public | Kamrup |
122 | Guwahati Eye Centre | Private | Kamrup Metro |
123 | Guwahati Eye Clinic & R/ Centre | Private | Kamrup Metro |
124 | Guwahati Metro Hospital | Private | Kamrup Metro |
125 | Guwahti Lions Eye Hospital | Private | Kamrup Metro |
126 | H.M Polyclinic & Diagnostic Centre | Private | Dibrugarh |
127 | Hafflong Civil Hospital, Dima Hasao | Public | Dima Hasao |
128 | Haibargaon Nursing Home Unit Pkb Nur. Home Pvt Ltd | Private | Nagaon |
129 | Hajo Bphc | Public | Kamrup |
130 | Halakura Chc | Public | Dhubri |
131 | Hamm Hospital & Research Centre | Private | Hojai |
132 | Hayat Hospital | Private | Kamrup Metro |
133 | Health City Hospital, Guwahati (A Unit Of North East Health City Pvt. Ltd) | Private | Kamrup Metro |
134 | Hojai Fru | Public | Hojai |
135 | Holy Spirit Hospital | Private | Dima Hasao |
136 | Howraghat Chc | Public | Karbi Anglong |
137 | J K Hospital | Private | Biswanath |
138 | J.J. Memorial Diagnostics & Hospitals Pvt Ltd | Private | Dibrugarh |
139 | Jakhalabandha Fru | Public | Nagaon |
140 | Jonai Bphc | Public | Dhemaji |
141 | Jorhat Christian Medical Centre | Private | Jorhat |
142 | Jorhat Lions Eye Hospital | Private | Jorhat |
143 | Jorhat Medical College | Public | Jorhat |
144 | Juria Mphc | Public | Nagaon |
145 | Jwhwlao Swmla Brahma Civil Hospital, Chirang | Public | Chirang |
146 | Kachua Model Hospital | Public | Nagaon |
147 | Kalain Chc | Public | Cachar |
148 | Kalicharan Das Nursing Home & Polyclinic | Private | Kamrup Metro |
149 | Kaliganj Mphc | Public | Karimganj |
150 | Kampur Fru | Public | Nagaon |
151 | Kanaklata Civil Hospital, Tezpur | Public | Sonitpur |
152 | Kanaklata Memorial Hospital | Private | Charaideo |
153 | Karimganj Civil Hospital | Public | Karimganj |
154 | Kathiatoli Block Phc | Public | Nagaon |
155 | Katigorah Model Hospital | Public | Cachar |
156 | Katlichera Bphc | Public | Hailakandi |
157 | Kawaimari Fru | Public | Nagaon |
158 | Kgmt Multispeciality Hospitals | Private | Kamrup Metro |
159 | Kharupetia Chc | Public | Darrang |
160 | Kheroni Model Hospital | Public | West Karbi Anglong |
161 | Krishnai Mphc | Public | Goalpara |
162 | Kshs Sdch | Public | Sivasagar |
163 | Kumar Nursing Home | Private | Kamrup Metro |
164 | Kumarikata Sd | Public | Baksa |
165 | Kushal Konwar Civil Hospital, Golaghat | Public | Golaghat |
166 | Lahorighat Model Hospital | Public | Marigaon |
167 | Lahowal Bphc | Public | Dibrugarh |
168 | Lakhimpur Eye Hospital | Private | Lakhimpur |
169 | Lakhimpur Medical College And Hospital | Public | Lakhimpur |
170 | Lakhipur Chc/Bphc | Public | Goalpara |
171 | Lala Chc | Public | Hailakandi |
172 | Laluk Model Hospital | Public | Lakhimpur |
173 | Lanka Bphc | Public | Hojai |
174 | Lankeswari Hospital & Research Centre Llp | Private | Hojai |
175 | Lengtisingha Mphc | Public | Bongaigaon |
176 | Lgb Civil Hospital, Tinsukia | Public | Tinsukia |
177 | Life Care Hospital Rcs Ltd. | Private | Goalpara |
178 | Lower Assam Hospital & Research Centre | Private | Bongaigaon |
179 | Lumding Fru | Public | Hojai |
180 | M R Agarwal Memorial Diagnostics& Hospital | Private | Tinsukia |
181 | M&Cw Hospital, Dhirenpara | Public | Kamrup Metro |
182 | M.G Model Hospital, Bogribari | Public | Dhubri |
183 | M.G Model Hospital, Nakhola | Public | Marigaon |
184 | M.R.M Memorial Hospital | Private | Kokrajhar |
185 | Mahendra Mohan Chaudhary Hospital | Public | Kamrup Metro |
186 | Majuli District Hospital (Garmur Sdch ) | Public | Majuli |
187 | Makunda Christian Leprosy General Hospital | Private | Karimganj |
188 | Mancachar Chc | Public | South Salmara Mancachar |
189 | Mandia Model Hospital | Public | Barpeta |
190 | Mangaldoi Civil Hospital, Mangaldoi | Public | Darrang |
191 | Manikpur Model Hospital | Public | Bongaigaon |
192 | Marwari Arogya Bhawan Hospital | Private | Dibrugarh |
193 | Marwari Hospitals | Private | Kamrup Metro |
194 | Matia Model Hospital | Public | Goalpara |
195 | Mayflower Hospital | Private | Tinsukia |
196 | Mch Wing B.P Civil Hospital | Public | Nagaon |
197 | Medicare Diaganostic Hospitals | Private | Dibrugarh |
198 | Merapani Chc | Public | Golaghat |
199 | Mg Model Hospital Nilbagan | Public | Hojai |
200 | Mid Town Hospital Research Institute | Private | Lakhimpur |
201 | Midland Hospital & Research Centre (P) Ltd | Private | Kamrup Metro |
202 | Mili Hospital & Research Centre | Private | Dhemaji |
203 | Moirabari Fru | Public | Marigaon |
204 | Moran Tiloi Chc | Public | Dibrugarh |
205 | Morigaon Civil Hospital | Public | Marigaon |
206 | Mragherita Fru | Public | Tinsukia |
207 | Msn Cataract And Iol Hospital | Private | Nagaon |
208 | Mukalmua Fru | Public | Nalbari |
209 | Munaf Memorial Hospital Cum Research Centre | Private | Tinsukia |
210 | Nagaon Nursing & Meternity Home | Private | Nagaon |
211 | Nagoan Bphc | Public | Barpeta |
212 | Naharani Chc | Public | Dibrugarh |
213 | Nalbari Eye Hospital | Private | Nalbari |
214 | Nalbari Multispeciality Hospital | Private | Nalbari |
215 | Narayana Superspeciality Hospital | Private | Kamrup |
216 | Narsingpur Mphc | Public | Cachar |
217 | Nawboicha Chc | Public | Lakhimpur |
218 | Nemcare Hospital | Private | Kamrup Metro |
219 | New Bongaigaon Divisional Railway Hospital | Public | Bongaigaon |
220 | Nightingale Hospital | Private | Kamrup Metro |
221 | Niramoy Hospital And Research Centre | Private | Jorhat |
222 | Nirc & Hospital | Private | Barpeta |
223 | Nobal Hospital & Researce Centre | Private | Hailakandi |
224 | North East Cancer Hospital And Research Institute | Private | Kamrup Metro |
225 | North East Nursing Home | Private | Lakhimpur |
226 | North Jamugiri Chc | Public | Sonitpur |
227 | Onco Care Diphu | Private | Karbi Anglong |
228 | Orang Chc | Public | Udalguri |
229 | P&K Memorial Nursing Home | Private | Nagaon |
230 | Patherkandi Phc | Public | Karimganj |
231 | Pragati Hospital And Research Center | Private | Sivasagar |
232 | Pragjyoti Eye Care | Private | Kamrup Metro |
233 | Pragjyoti Netralaya | Private | Kamrup Metro |
234 | Pratiksha Hospital | Private | Kamrup Metro |
235 | R.C. Agarwal Memorial Hospital And Research Centre | Private | Tinsukia |
236 | Rahman Hospitals Pvt. Ltd | Private | Kamrup Metro |
237 | Rangia Chc Fru Sdch | Public | Kamrup |
238 | Rangia Poly Clinic & Nursing Home | Private | Kamrup Metro |
239 | Rk Nagar Mphc | Public | Karimganj |
240 | Rnb Civil Hospital | Public | Kokrajhar |
241 | Rnb Civil Hospital, Kokrajhar | Public | Kokrajhar |
242 | Rowta Model Hospital | Public | Udalguri |
243 | Rupahi Model Hospital | Public | Nagaon |
244 | S.K Roy Civil Hospital | Public | Hailakandi |
245 | S.M Dev Civil Hospital | Public | Cachar |
246 | Saint Johns Hospital | Private | Kamrup Metro |
247 | Samaguri Bphc | Public | Nagaon |
248 | Sanjivani Hospital | Private | Jorhat |
249 | Sanjivani Hospital & R/Co-Operative Socity Ltd, Barpeta | Private | Barpeta |
250 | Sanjivani Hospital And Research .Centre | Private | Biswanath |
251 | Sarupathar Chc | Public | Golaghat |
252 | Satribari Christian Hospital | Private | Kamrup Metro |
253 | Satyam Hospital And Research Centre | Private | Jorhat |
254 | Saumarpith Nursing Pvt. Ltd. | Private | Lakhimpur |
255 | Seven Sisters Medical Ltd | Private | Goalpara |
256 | Shifa Hospital And Researce Centre | Private | Hailakandi |
257 | Silapathar Model Hospital | Public | Dhemaji |
258 | Silchar Medical College | Public | Cachar |
259 | Silongoni Amtola Mphc | Public | Nagaon |
260 | Simlitoli Mphc | Public | Goalpara |
261 | Sivasagar Civil Hospital | Public | Sivasagar |
262 | Sivasagar Netralay | Private | Sivasagar |
263 | Solace Hospital & Research Centre (P) Ltd. | Private | Goalpara |
264 | Sonabarighat Shc | Public | Cachar |
265 | Sonai Phc | Public | Cachar |
266 | Sonapur District Hospital, Kamrup(M) | Public | Kamrup Metro |
267 | Sonari Sdch | Public | Charaideo |
268 | Sontoli Phc | Public | Kamrup |
269 | Sparsh Hospital | Private | Kamrup |
270 | Sri Sankaradeva Nethralaya | Private | Kamrup Metro |
271 | Srigouri Chc | Public | Karimganj |
272 | Srimanta Sankardev Hospital & Research Institute. | Private | Dibrugarh |
273 | St. Luke’S Hospital | Private | Tinsukia |
274 | Subdivisional Civil Hospital, Panbari, Hatsingimari | Public | South Salmara Mancachar |
275 | Sultan Hospital And Research Centre | Private | Marigaon |
276 | Sun Valley Hospitals | Private | Kamrup Metro |
277 | Susrasa Life Care Policlinic | Private | Marigaon |
278 | Swagat Superspeciality Surgical Institute | Private | Kamrup Metro |
279 | Swahid Kamala Miri Civil Hospital | Public | Golaghat |
280 | Swahid M.R Sdch, Pathsala | Public | Barpeta |
281 | Swahid Mukunda Kakati Civil Hospital, Nalbari | Public | Nalbari |
282 | Swargadew Siu Ka Pha Multispecialty Hospital | Private | Sivasagar |
283 | Swasti Hospital | Private | Kamrup |
284 | Swastik Nursing Home | Private | Tinsukia |
285 | Tamarhat Mphc | Public | Dhubri |
286 | Tamulpur Chc | Public | Baksa |
287 | Tangla Chc | Public | Udalguri |
288 | Tengakhat Mahatma Gandhi Model Hospital | Public | Dibrugarh |
289 | Teok Fru | Public | Jorhat |
290 | Tezpur Medical College | Public | Sonitpur |
291 | The Eye Care Centre | Private | Kamrup Metro |
292 | The Retina Centre | Private | Kamrup Metro |
293 | Titabar Sdch | Public | Jorhat |
294 | Tularam Bafna Civil Hospital | Public | Kamrup |
295 | Udalguri Civil Hospital | Public | Udalguri |
296 | Udharbond Bpch | Public | Cachar |
297 | Vision Hospital | Private | Kamrup Metro |
298 | Wintrobe Hospital | Private | Kamrup Metro |
299 | Star Health Care Hospital And R C | Private | Hojai |
300 | Astha Hospital | Private | Dibrugarh |
301 | Divisional Railway Hospital, Dibrugarh | Public | Dibrugarh |
302 | 10 Bedded hospital 27th BnSsb Howly | Public | Barpeta |
303 | 10 bedded Hospital 54Bn Ssb | Public | Chirang |
304 | 10Bedded Hospital 64 Bn Ssb | Public | Barpeta |
305 | 10 Bn Crpf | Public | Barpeta |
306 | 68Bn Ssb Debendranagar | Public | Sonitpur |
307 | Central Hospital Nec Cil | Public | Tinsukia |
308 | Composite hospital Crpf guwahati | Public | Kamrup |
309 | Desam Tea Estate hospital | Public | Dibrugarh |
310 | Group Center Crpf Hospital | Public | Karbi Anglong |
311 | Hospital Shq Bsf Dhuburi | Public | Dhubri |
312 | Hospital 48 Battalion | Public | Dhubri |
313 | Oil India Limited Hospital | Public | Dibrugarh |
314 | Sub Divisional railway Hospital Badarpur | Public | Karimganj |
315 | Unit Hospital 210 Cobra Crpf | Public | Darrang |
316 | Unit Hospital 119 Bn Crpf | Public | Jorhat |
317 | Unit Hospital 142 Bn | Public | Golaghat |
318 | Unit Hospital 41 Bn Bsf | Public | Dhubri |
319 | Unit Hospital 61 Bn Ssb | Public | Udalguri |
320 | New Bongaigaon Divisional Railway Hospital | Public | Bongaigaon |
321 | Divisional Railway Hospital, Dibrugarh | Public | Dibrugarh |
322 | Lumding Railway Hospital, Nf Railway | Public | Hojai |
323 | G. D. Hospital & Research Centre | Private | Nagaon |
324 | Jeevan Jyoti Nursing Home | Private | Tinsukia |
325 | K.P. Memorial Hospital | Private | Sonitpur |
326 | Mangaldoi Policlinic | Private | Darrang |
327 | Moran Medical Centre | Private | Dibrugarh |
328 | Pathsala Maternity Cum Policlinic And Research Centre | Private | Barpeta |
329 | Pinewood Hospital | Private | Tinsukia |
330 | Sanjivani Multispeciality Hospital | Private | Jorhat |
331 | Unit Hospital 119Bn Crpf | Public | JORHAT |
332 | 68Bn Ssb Debendranagar | Public | SONITPUR |
333 | 6Th Battalion Ssb Hospital | Public | DHEMAJI |
334 | Unit Hospital 166 Bn Bsf | Public | KARIMGANJ |
335 | 53 Bn Unit Hospital | Public | GOALPARA |
This list was updated on 16th February 2024 as per the data on the official website of Atal Amrit Abhiyan at https://atalamritabhiyan.assam.gov.in/information-services/pmjay-hospitals
You can always visit the official website for latest list of Hospitals empanelled under the scheme.