Swachh Survekshan is the annual cleanliness survey run by Ministry of Housing and Urban Affairs (MoHUA) under Swachh Bharat Mission (SBM). Results of the 9th edition, Swachh Survekshan 2024-25, were announced on 17 July 2025 at Vigyan Bhawan in New Delhi. Central govt. runs this survey to focus on the sustainability of cleanliness work and to encourage large scale participation of citizens.
Indore kept the title of India's cleanest city for the eighth time in a row. Surat and Navi Mumbai took the next two spots. President Droupadi Murmu presented the awards at the ceremony, and Union Housing and Urban Affairs Minister Manohar Lal Khattar was also present.
Every year, Swachh Survekshan is redesigned to make the process stronger and to focus on sustaining behavior change. The survey is conducted across all cities and towns in the country and focuses on garbage free and open defecation free cities.
This edition of the survey was judged on a framework of 10 parameters and 54 indicators covering sanitation, waste management and service delivery. The exercise is carried out with Quality Council of India (QCI) as the implementation partner.
What is Swachh Survekshan
Swachh Survekshan is an annual survey of cleanliness, hygiene and sanitation in cities and towns across India. It was launched as part of Swachh Bharat Abhiyan, which aimed to make India clean and free of open defecation by 2nd October. The first survey was done in 2016 and covered 73 cities; by 2020 the survey had grown to cover 4242 cities and was said to be the largest cleanliness survey in the world.
To scale up the coverage of the ranking exercise and encourage towns and cities to carry out mission work on time, MoHUA conducts the survey to rank all cities under Swachh Bharat Mission-Urban (SBM-U) with Quality Council of India (QCI) as its implementation partner.
| Detail | Information |
|---|---|
| Survey Name | Swachh Survekshan |
| Conducted By | Ministry of Housing and Urban Affairs (MoHUA) |
| Under | Swachh Bharat Mission (SBM) |
| Latest Edition | Swachh Survekshan 2024-25 (9th edition) |
| Results Announced | 17 July 2025 |
| Cleanest City | Indore (8th consecutive year) |
| Implementation Partner | Quality Council of India (QCI) |
| Official Website | sbmurban.org |
Swachh Survekshan 2024-25 Ranking List
Indore in Madhya Pradesh clinched the "Swachhata Ka Taaj" as India's cleanest city for the eighth time in a row. Surat finished second and Navi Mumbai took the third position in the annual cleanliness survey.
Ahmedabad, Bhopal and Lucknow came up as the new clean cities in this edition. Vijayawada made it to the fourth place in the Super Swachh League category. A total of 78 awards were given out this year across four categories.
The awards were presented in four categories: Super Swachh League Cities, top 3 clean cities in 5 population groups, special category awards for Ganga towns, cantonment boards, SafaiMitra Suraksha and Mahakumbh, and state level awards for the promising clean city of each state or union territory.
Cities were divided into five population groups for the awards: Million-Plus Cities (over 10 lakh), Big Cities (3 to 10 lakh), Medium Cities (50,000 to 3 lakh), Small Cities (20,000 to 50,000) and Very Small Cities (below 20,000). Noida was the cleanest city in the second population group, followed by Chandigarh, Mysuru, Ujjain and Gandhinagar.
India's Cleanest Cities Ranking - Population Wise
Here is the ranking list of India's cleanest cities with regard to population from the earlier Swachh Survekshan 2023 edition for reference.
Cities Having More than 1 Lakh Population
| Rank | Absolute Rank | City Name | Score |
|---|---|---|---|
| 1 | 1 | INDORE | 9348 |
| 1 | 1 | SURAT | 9348 |
| 3 | 3 | NAVI MUMBAI | 9240 |
| 4 | 4 | GVMC VISAKHAPATNAM | 8879 |
| 5 | 5 | BHOPAL | 8855 |
| 6 | 6 | VIJAYAWADA | 8751 |
| 7 | 7 | NEW DELHI (NDMC) | 8728 |
| 8 | 8 | TIRUPATI | 8624 |
| 9 | 9 | GREATER HYDERABAD | 8601 |
| 10 | 10 | PUNE | 8595 |
| 11 | 11 | CHANDIGARH | 8541 |
| 12 | 12 | RAIPUR | 8540 |
| 13 | 13 | PIMPRI CHINCHWAD | 8537 |
| 14 | 17 | NOIDA | 8117 |
| 15 | 18 | AHMEDABAD | 8041 |
| 16 | 19 | GWALIOR | 7995 |
| 17 | 20 | GUNTUR | 7982 |
| 18 | 21 | BARAMATI | 7969 |
| 19 | 22 | UJJAIN | 7930 |
| 20 | 23 | MIRA-BHAYANDAR | 7889 |
| 21 | 24 | PANVEL | 7825 |
| 22 | 26 | JABALPUR | 7761 |
| 23 | 27 | MYSORE | 7753 |
| 24 | 31 | THANE | 7520 |
| 25 | 32 | DEWAS | 7520 |
| 26 | 34 | KORBA | 7476 |
| 27 | 35 | AMBIKAPUR | 7467 |
| 28 | 36 | BILASPUR | 7467 |
| 29 | 37 | RAJKOT | 7466 |
| 30 | 38 | GANDHINAGAR | 7453 |
| 31 | 39 | NASHIK | 7372 |
| 32 | 41 | KURNOOL | 7359 |
| 33 | 42 | VADODARA | 7344 |
| 34 | 44 | BHUBANESWAR | 7315 |
| 35 | 47 | SINGRAULI | 7284 |
| 36 | 49 | KATNI | 7279 |
| 37 | 52 | KHANDWA | 7248 |
| 38 | 54 | GHAZIABAD (M. Corp) | 7222 |
| 39 | 60 | AHMEDANAGAR | 7156 |
| 40 | 63 | ALIGARH (M. Corp) | 7137 |
| 41 | 70 | VARANASI (M. Corp) | 7107 |
| 42 | 74 | REWA | 7064 |
| 43 | 78 | JAMSHEDPUR | 7042 |
| 44 | 84 | LUCKNOW (M. Corp) | 7009 |
| 45 | 93 | DATIA | 6921 |
| 46 | 95 | RATLAM | 6911 |
| 47 | 99 | KHARGONE | 6905 |
| 48 | 110 | CHANDRAPUR_M | 6873 |
| 49 | 114 | SATARA | 6862 |
| 50 | 115 | SEHORE | 6860 |
| 51 | 121 | MANDSAUR | 6833 |
| 52 | 125 | FIROZABAD (M.CORP.) | 6823 |
| 53 | 126 | PITHAMPUR | 6820 |
| 54 | 128 | BETUL | 6810 |
| 55 | 133 | CHHINDWARA | 6801 |
| 56 | 134 | PANAJI | 6793 |
| 57 | 135 | DHULE | 6792 |
| 58 | 136 | KADAPA | 6791 |
| 59 | 142 | RAJAHMUNDRY | 6764 |
| 60 | 152 | GUNA | 6743 |
| 61 | 154 | AURANGABAD | 6738 |
| 62 | 156 | PURI (M) | 6737 |
| 63 | 159 | SOLAPUR | 6720 |
| 64 | 162 | RISALI (NN) | 6712 |
| 65 | 170 | BURHANPUR | 6679 |
| 66 | 174 | WARDHA | 6665 |
| 67 | 190 | KALYAN DOMBIVALI | 6583 |
| 68 | 192 | DEHRADUN | 6579 |
| 69 | 211 | BHIND | 6528 |
| 70 | 228 | SAGAR | 6453 |
| 71 | 232 | PRAYAGRAJ (M. Corp) | 6433 |
| 72 | 234 | HOSHANGABAD | 6428 |
| 73 | 241 | VIDISHA | 6410 |
| 74 | 242 | KANPUR (M. Corp) | 6410 |
| 75 | 243 | GORAKHPUR (M. Corp) | 6404 |
| 76 | 251 | SAHARANPUR (M. Corp) | 6365 |
| 77 | 264 | PATNA | 6321 |
| 78 | 267 | BHILAI NAGAR | 6311 |
| 79 | 268 | RAJNANDGAON | 6311 |
| 80 | 278 | BAREILLY (M. Corp) | 6294 |
| 81 | 290 | KARIMNAGAR | 6241 |
| 82 | 305 | S.A.S. NAGAR (MOHALI) | 6204 |
| 83 | 307 | JAMNAGAR | 6198 |
| 84 | 314 | DURG | 6181 |
| 85 | 325 | AGRA (M. Corp) | 6165 |
| 86 | 326 | NAGPUR | 6164 |
| 87 | 331 | HUBLI-DHARWAD | 6154 |
| 88 | 334 | BARSHI | 6144 |
| 89 | 345 | CHHATARPUR | 6118 |
| 90 | 347 | MUNICIPAL CORPORATION OF DELHI | 6115 |
| 91 | 356 | SATNA | 6095 |
| 92 | 358 | NALGONDA | 6093 |
| 93 | 361 | LATUR | 6090 |
| 94 | 369 | MATHURA-VRINDAVAN (M. Corp) | 6074 |
| 95 | 370 | RAIGARH | 6071 |
| 96 | 372 | JHANSI (M. Corp) | 6065 |
| 97 | 377 | MAHBUBNAGAR | 6056 |
| 98 | 386 | DAMOH | 6031 |
| 99 | 388 | BALESHWAR TOWN (M) | 6030 |
| 100 | 389 | AYODHYA (M.CORP.) | 6028 |
Visit the official website at sbmurban.org for detailed rankings and the latest updates.
How Cities are Ranked for Swachh Survekshan Awards
Now the question arises that "How the Cities are Ranked in Swachh Survekshan", here we will answer this question.
Part 1: Service Level Progress (SLP) - Data provided by ULBs
Part 2: Certification - Based on GFC Star rating, ODF+/ODF++/Water+
Part 3: Citizen Voice - It includes 5 components namely Feedback, engagement, experience, Swachhta app, Innovation
Part 4: Final Score - Cities are ranked based on marks obtained from Part 1, Part 2 and Part 3

Swachh Survekshan Toolkit PDF Download
Here is the process to download Swachh Survekshan Toolkit in PDF format.
Visit the official PDF link at Swachh Survekshan 2025-26 Toolkit PDF to download the latest toolkit.
Cities Categories Indicators
The survey will categories cities on the basis of 6 indicator-wise performance criteria, which are as follows:
A) Segregation of waste into wet, dry and hazard categories.
B) Processing capacity against wet waste generated.
C) Processing and recycling of wet and dry waste.
D) Construction & demolition (C&D) waste processing.
E) Percentage of waste going to landfills.
F) Sanitation status of cities.
Objectives of Swachh Survekshan Abhiyan
The main objectives of conducting Swachh Survekshan survey are as follows:-
- Encourage large scale citizen participation.
- Make sure the work taken up towards garbage free cities stays on track.
- Provide credible outcomes which would be checked by third party certification.
- Make sure the work taken up towards open defecation free cities stays on track.
- Set up existing systems through online processes.
- Create awareness amongst all sections of society.
- Show the importance of working together towards making towns and cities more livable and sustainable.
- Build a spirit of healthy competition amongst towns and cities.
- Improve service delivery to citizens and move towards cleaner cities.
MoHUA & QCI will conduct intensive virtual interactions with States and ULBs to make them familiar with various parts of the survey such as survey method, survey process and indicators, while also clearing up their expectations from the survey.

Hello sar call me my name is Rahul soni
Hello
Shri man ji
Manoj kumar dstr sitapur blook machrehta
Vellege beniganj me abhitak koi ejat ghar nhi mile hai
Nevadan hai ki es pr tat kal karwahi jay
What happened
Please kindly tell when the result of ranking of Cantonment Boards in Swachh Survekshan 2021 will come.