Apply for मुख्यमंत्री मेधावी विद्यार्थी योजना 2024: Madhya Pradesh government is inviting MP Mukhya Mantri Medhavi Vidyarthi Yojana (MMVY) 2024 online registration form at scholarshipportal.mp.nic.in. The Mukhyamantri Medhavi Vidyarthi Yojana application form are invited for the current year at the MP State Scholarship Portal 2.0. Applicants can even check Medhavi Chhatra Scholarship Yojna Courses List before applying for मुख्यमंत्री मेधावी विद्यार्थी योजना. In this article, we will tell you about how to check MMVY Scheme application status, payment status at the official website.
This is a scholarship program for the year 2024 in which students have to get themselves registered. Under the Mukhyamantri Medhavi Vidyarthi Yojana, state govt. has fixed the criteria for students to avail the benefit of scheme. The Technical Education Department has the responsibility to get the students fee amount approved from the government. In this article, we will tell you about the complete details including course list, how to apply online for the scheme.
MP Mukhya Mantri Medhavi Vidyarthi Yojana (MMVY) Online Registration Form
The complete process to fill up MP Mukhya Mantri Medhavi Vidyarthi Yojana (MMVY) Application / Registration form through online mode is given below:-
STEP 1: Firstly visit the official Madhya Pradesh State Scholarship Portal 2.0 at http://scholarshipportal.mp.nic.in/Index.aspx
STEP 2: At the homepage, go to the “Online Schemes on the Portal” section and then click at “Mukhya Mantri Medhavi Vidhyarthi Yojana (MMVY)” link as shown below or directly click http://scholarshipportal.mp.nic.in/MedhaviChhatra/Medhavi_New/Default.aspx:-
STEP 3: Then the MP Mukhyamantri Medhavi Vidyarthi Yojana Portal (मुख्यमंत्री मेधावी विद्यार्थी योजना पोर्टल) will open. Here candidates can go to the “Application” tab in the header and then click at “Register on Portal (New Student)” link as shown below:-
STEP 4: Upon clicking this link, the MP Mukhyamantri Medhavi Vidyarthi Yojana online registration form for meritorious students (medhavi chhatra) will open as shown below:-
STEP 5: Here enter all the details such as name as per 10th board marksheet, gender, dare of birth, father name, mother name, category, religion, mobile number, e-mail address, aadhaar card number, Samagra ID, correspondence address and click at “Check Form Validations” button.
STEP 6: Then the MP Mukhyamantri Medhavi Vidyarthi Yojana online application form will open as displayed below:-
STEP 7: After verifying all the details in the Mukhyamantri Medhavi Vidyarthi Yojana apply form, click at the “Submit” button to complete the MMVY application / registration form filling process. On completion of MMVY apply process, you will get “Applicant ID” and “Password“.
Mukhyamantri Medhavi Vidyarthi Yojana Login – Manage Application Form
STEP 1: Firstly visit the official Madhya Pradesh State Scholarship Portal 2.0 at http://scholarshipportal.mp.nic.in/Index.aspx
STEP 2: At the homepage, go to the “Online Schemes on the Portal” section and then click at “Mukhya Mantri Medhavi Vidhyarthi Yojana (MMVY)” link as shown below or directly click http://scholarshipportal.mp.nic.in/MedhaviChhatra/Medhavi_New/Default.aspx:-
STEP 3: Then the MP Mukhyamantri Medhavi Vidyarthi Yojana Portal (मुख्यमंत्री मेधावी विद्यार्थी योजना पोर्टल) will open. Here candidates can go to the “Application” tab in the header and then click at “Registered Users – Register and Manage Your Application” link as shown below or directly click http://scholarshipportal.mp.nic.in/MedhaviChhatra/Login/sLogin.aspx:-
STEP 4: Upon clicking this link, the MMVY Portal Login page will open as shown below:-
STEP 5: Here applicants can enter the “Username / Applicant ID“, “Password” and click at the “Login” button to make login to proceed to manage your MMVY application.
Track Application Status of MP Mukhyamantri Medhavi Chhatra Scholarship Yojana
Here is the complete process to track application status of MP Mukhyamantri Medhavi Chhatra Scholarship Yojna 2024:-
STEP 1: Firstly visit the official Madhya Pradesh State Scholarship Portal 2.0 at http://scholarshipportal.mp.nic.in/Index.aspx
STEP 2: At the homepage, go to the “Online Schemes on the Portal” section and then click at “Mukhya Mantri Medhavi Vidhyarthi Yojana (MMVY)” link as shown below or directly click http://scholarshipportal.mp.nic.in/MedhaviChhatra/Medhavi_New/Default.aspx:-
STEP 3: Then the MP Mukhyamantri Medhavi Chhatra Scholarship Yojana Portal (मुख्यमंत्री मेधावी विद्यार्थी योजना पोर्टल) will open. Here candidates can go to the “Application” tab in the header and then click at “Track Your Application Status” link as shown below or directly click http://scholarshipportal.mp.nic.in/MedhaviChhatra/Public/Track_Your_Application.aspx:-
STEP 4: Upon clicking this link, the page to track Mukhya Mantri Medhavi Vidyarthi Yojana application status will open.
STEP 5: Here applicants can enter 7 digit Applicant ID, academic year and then click at “Show My Application” button to open Mukhyamantri Medhavi Vidyarthi Yojana Application Status.
Check Medhavi Chhatra Scholarship Yojana (MMVY) Payment Status District Wise
Here is the complete process to track payment status of MP Mukhyamantri Medhavi Chhatra Scholarship Yojna 2024:-
STEP 1: Firstly visit the official Madhya Pradesh State Scholarship Portal 2.0 at http://scholarshipportal.mp.nic.in/Index.aspx
STEP 2: At the homepage, go to the “Online Schemes on the Portal” section and then click at “Mukhya Mantri Medhavi Vidhyarthi Yojana (MMVY)” link as shown below or directly click http://scholarshipportal.mp.nic.in/MedhaviChhatra/Medhavi_New/Default.aspx:-
STEP 3: Then the MP Mukhyamantri Medhavi Chhatra Scholarship Yojana Portal (मुख्यमंत्री मेधावी विद्यार्थी योजना पोर्टल) will open. Here candidates can go to the “Application” tab in the header and then click at “District Wise Payment Statistics” link as shown below or directly click http://scholarshipportal.mp.nic.in/MedhaviChhatra/Reports/District_Wise_Application_Statistics.aspx:-
STEP 4: Upon clicking this link, the page to check district wise payment status for Mukhya Mantri Medhavi Vidyarthi Yojana will open as shown below:-
STEP 5: Here applicants can select the Academic Year, Application Type, captcha and click at “Search” button to check Mukhyamantri Medhavi Chhatra Scholarship Yojana payment status.
Eligibility Criteria for Mukhya Mantri Medhavi Vidyarthi Yojana
इस योजना के अंतर्गत जिन विद्यार्थियों ने माध्यमिक शिक्षा मण्डल द्वारा आयोजित 12वीं की परीक्षा में 70 प्रतिशत या उससे अधिक अंक प्राप्त किये हों अथवा सीबीएसई/आईसीएसई द्वारा आयोजित 12वीं की बोर्ड परीक्षा में 85 प्रतिशत या उससे अधिक अंक प्राप्त किये हों एवं मध्ययप्रदेश के निवासी होने के साथ-साथ उनके पिता/पालक की वार्षिक आय रूपयें 6 लाख से कम हो, ऐसे विद्यार्थियों को निम्नांकित स्नातक स्तर की शिक्षा के पाठ्यक्रमों में प्रवेश प्राप्त करने पर मुख्यमंत्री मेधावी विद्यार्थी योजना के अंतर्गत शिक्षण शुल्क राज्य् शासन द्वारा वहन किया जायेगा। योजना के अंतर्गत स्नातक स्तर हेतु व्यय शुल्क के रूप में, प्रवेश शुल्क एवं वह वास्तविक शुल्क (मेस शुल्क एवं कॉशन मनी को छोड्कर) जो शुल्क विनियामक समिति अथवा म0प्र0 निजी विश्वीविद्यालय विनियामक आयोग अथवा भारत सरकार/राज्य शासन द्वारा निर्धारित किया गया हैं, का ही भुगतान किया जायेगा।
Amendments in MMVY Eligibility Criteria
Now, the students who have got the benefit of the Mukhya Mantri Medhavi Vidyarthi Yojana once and even if the income limit is more than Rs 6 lakh, will be eligible for the benefit of the scheme till the completion of the course. Cabinet on 20 September 2022 (Tuesday) approved the amendments to the Mukhya Mantri Medhavi Vidyarthi Yojana (Chief Minister Meritorious Student Scheme).
As per the amendment, students who have secured place in first 15 % in the centralised common merit list of the state in second year of engineering and pharmacy courses through “lateral entry” and the students who pass in class 10th and 12th examination of the Board of Secondary Education with 70% in CBSE / ICSE with 85 % and if they take admission in the engineering and pharmacy courses of the institutions included in the order, then such students will be eligible for the scheme. Such students will not be bound by JEE Mains rank for admission to engineering courses.
Benefit of Mukhya Mantri Medhavi Vidyarthi Yojana
Here are the important benefits of Mukhya Mantri Medhavi Vidyarthi Yojana:-
- इंजीनियरिंग हेतु जेईई मेंन्स (JEE MAINS) परीक्षा में रैंक 1,50,000 (एक लाख पचास हजार) के अंतर्गत होने की स्थिति में शासकीय इंजीनियरिंग महाविद्यालय में प्रवेश लेने पर पूरी फीस एवं अनुदान प्राप्त/अशासकीय इंजीनियरिंग महाविद्यालय में प्रवेश लेने पर 1.50 लाख अथवा वास्तविक शिक्षण शुल्क में जो भी कम हो।
- मेडिकल की पढाई हेतु नीट (NEET) प्रवेश परीक्षा के माध्यम से केन्द्र या राज्य शासन के मेडिकल/डेंटल महाविद्यालय के एमबीबीएस/बीडीएस पाठ्यक्रम अथवा मध्य्प्रदेश में स्थित प्राईवेट मेडिकल के एमबीबीएस पाठ्यक्रम में प्रवेश प्राप्त किया हो। भारत सरकार के संस्थानों जिनमें स्वयं के द्वारा आयोजित परीक्षा के आधार पर एमबीबीएस पाठ्यक्रम में प्रवेश प्राप्त होता है, के अभ्यर्थियों को भी पात्रता होगी।
- विधि की पढाई हेतु कॉमन लॉ एडमिशन टेस्टर (CLAT) अथवा स्वयं के द्वारा आयोजित परीक्षा के माध्यम से राष्ट्रींय विधि विश्वविद्यालयों एवं दिल्ली विश्वतविद्यालय में प्रवेश प्राप्त किया हो।
- भारत सरकार के समस्त विश्वविद्यालयों/संस्थानों में संचालित ग्रेजुएशन प्रोग्राम एवं इंट्रीग्रेटेड पोस्टम ग्रेजुएशन प्रोग्राम एवं ड्यूल डिग्रीकोर्स (जिसमें मास्टर डिग्री के साथ बैचलर डिग्री भी सम्मिलित हैं) के पाठ्यक्रमों में प्रवेश प्राप्त करने पर।
- राज्य शासन के समस्त शासकीय एवं अनुदान प्राप्त महाविद्यालयों/विश्वविद्यालयों में संचालित समस्त पाठ्यक्रमों एवं पॉलीटेकनिक महाविद्यालय के डिप्लोमा पाठ्यक्रमों (जिनमें प्रवेश 12वीं परीक्षा के आधार पर प्राप्त होता हैं) में प्रवेश प्राप्त करने पर।
To get more detail about the Mukhya Mantri Medhavi Chhatra Scholarship scheme in Hindi click on link here – http://www.mptechedu.org/files/MMVYojna.pdf
Standard Operating Procedures for Mukhya Mantri Medhavi Vidyarthi Yojana 2024 – http://scholarshipportal.mp.nic.in/MedhaviChhatra/Resources/Files/SOPV1.3.pdf
Check MP Medhavi Chhatra Scholarship Yojna Courses List 2024
Here is the complete list of courses under the MP Mukhya Mantri Medhavi Vidyarthi Yojana 2024 or MP Mukhyamantri Medhavi Chhatra Scholarship Yojna:-
Course Name | Branches (& Branch Codes) | Type Name | Department Name | Remarks |
---|---|---|---|---|
B E | 3001-Aeronautical, 3002-Agriculture Technology, 3003-Applied Electronics & Instrumentation Engineering, 3005-Automobile Engineering, 3006-Bio-Medical Engineering, 3007-Bio-Technology, 3008-Chemical Engineering, 3009-Civil & Rural Engineering, 3010-Civil Engineering, 3011-Computer, 3012-Computer Aided Structural Analysis and Design, 3013-Computer Science and Engineering, 3104-Computer Science and Information Technology, 3014-Computer Technology & Application, 3016-Electrical & Electronics Engineering, 3017-Electrical Engineering, 3019-Electronic and Instrumentation Engineering, 3021-Electronics and Communication Engineering, 3020-Electronics and Telecommunication, 3018-Electronics Engineering, 3023-Fire Technology, 3022-Fire Technology and Safety, 3024-Food Technology, 3025-Industrial and Production Engineering, 3026-Industrial Electronics Engineering, 3027-Industrial Engineering and Management, 3028-Information And Communication Technology, 3029-Information Technology, 3030-Leather Technology, 3031-Mechanical Engineering, 3032-Mining Engineering, 3034-Petrochemical Engineering, 3035-Petrochemical Technology, 3036-Plastic Technology, 3092-Power Electronics, 3038-Production cum plant Engineering, 3039-Production Engineering, 3040-Software Engineering, 3100-Software System, 3042-System Software, 3043-Textile Technology | Graduation Courses | Directorate of Technical Education | All Govt and Private institutions |
B. A. | 1390-Agriculture-Political Science-Economics, 1529-Applied Art, 1028-Arts, 1859-B.A.Hons., 12224-Computer Application, 1526-Dance, 1530-Drama & Theatre, 1098-Economics – Geography – English, 1797-Economics – History – Political Science, 1097-Economics – Political Science – English, 1858-Economics- History – Sociology, 1857-Economics- Political Science – Computer, 1856-Economics- Political Science – Geography, 1358-Economics-Adver.&Sales Prom. -Political Science, 1359-Economics-Adver.&Sales Prom. -Public Administration , 1419-Economics-English -Statistics, 1791-Fashion Design, 1636-Geography, 1850-GUITAR, 1780-Harmoniuam, 1094-Hindi – Geography – Economics, 1093-Hindi – Geography – History, 1095-Hindi – Political Science – Economics, 1096-Hindi – Political Science – History, 1100-History – Geography – English, 1099-History – Political Science – English, 1855-History – Sociology – Geography, 1796-History-Political Science-Sociology, 1790-Interior Design, 1808-Journalism and Creative Writing, 1782-Journalism and Mass Communication, 1452-Mass Communication, 1527-Painting, 1367-Persian -Computer -Economics, 1370-Persian -Computer -History , 1369-Persian -Computer -Political Science, 1368-Persian -Computer -Sociology, 1366-Persian -Economics-Political Science, 1365-Persian -Economics-Sociology, 1364-Persian -History -Political Science, 1363-Persian -History -Sociology, 1600-Prachya Sanskrit, 1728-Practical, 1389-Rural Banking -Political Science-Economics, 1634-Rural Development & Extension, 1537-Sanskrit, 1528-Sculpture, 1538-Shastri, 1525-Sitar, 1524-Tabla, 1793-Tourism & hospitality, 1635-Tourism & Travel Management, 1523-Violine, 1522-Vocal, 2197-Yoga and Naturopathy | Graduation Courses | Directorate of Higher Education | Only Govt. Colleges of Madhya Pradesh |
B. B. A. | 1029-BBA, 1271-BBA (Foreign Trade), 1273-BBA (Hospital Administration ), 1325-BBA (Hotel Management), 1381-BBA (Retail Management), 1458-E-Commerce, 2213-Hospitality, 1456-Mass Communication, 2214-Tourism, 1660-Tourism and Travel | Graduation Courses | Directorate of Higher Education | Only Govt. Colleges of Madhya Pradesh |
B. B. A. (Hons.) | 1285-B. B. A. (Hons.) | Graduation Courses | Directorate of Higher Education | Only Govt. Colleges of Madhya Pradesh |
B. C. A. | 1030-BCA | Graduation Courses | Directorate of Higher Education | Only Govt. Colleges of Madhya Pradesh |
B. Com | 1231-Account & Tax Management, 1794-Banking & Insurance, 1032-Commerce, 1190-Commerce – Advertising, 1201-Commerce with C.A. Taxation, 1198-Commerce with Computer Application, 1227-Commerce with Foreign Trade Practice and Procedure, 1197-Commerce with Marketing and Advertising, 1199-Commerce with Office Manament and Secretarial Practice, 1200-Commerce with Principal and Practics Insurance, 1226-Commerce with Tax Procedure and Practice, 1202-Commerce with Tour.Trav.Manag. | Graduation Courses | Directorate of Higher Education | Only Govt. Colleges of Madhya Pradesh |
B. H. Sc. | 1326-BHSc with Clinical Nurtrition and Dietetics, 1355-BHSc with textile Designing in Rural Handicraft, 2050-Fashion Designing, 1037-Home Science | Graduation Courses | Directorate of Higher Education | Only Govt. Colleges of Madhya Pradesh |
B. J. | 1286-Journalism | Graduation Courses | Directorate of Higher Education | Only Govt. Colleges of Madhya Pradesh |
B. J. M. C. | 1287-Journalism and Mass Communication | Graduate Course | Directorate of Higher Education | OK |
B. Pharma | 6003-Bachelor of Pharmacy | Graduation Course | Directorate of Technical Education | All Govt institutions |
B. S.W. | 1352-B.S.W., 2052-Community Leadership & Sustainable Development, 1385-Social Work | Graduation Courses | Directorate of Higher Education | Only Govt. Colleges of Madhya Pradesh |
B. Sc. | 1086-Agriculture, 1384-Aquaculture -Zoology-Chemistry , 1267-Biochemistry – Biotechnology – Chemistry, 1265-Biochemistry – Botany – Chemistry, 1299-Biochemistry – Botany – Micro-Biology, 1057-Biochemistry – Botany – Zoology, 1058-Biochemistry – Chemistry – Zoology, 1059-Biochemistry – Computer Science – Zoology, 1409-Biochemistry-Biotechnology -Food & Nutrition, 1408-Biochemistry-Food & Nutrition-Microbiology , 1342-Bioinformatics – Biotechnology – Chemistry, 1283-Bioinformatics – Biotechnology – Computer Science, 1060-Bioinformatics – Botany – Computer Science, 1346-Bioinformatics – Chemistry – Life Science, 1327-Bioinformatics – Chemistry – Zoology, 1061-Bioinformatics – Computer – Zoology, 1402-Bioinformatics -Botany -Chemistry , 1403-Bioinformatics -Chemistry -Microbiology , 1062-Biotechnology – Botany – Chemistry, 1063-Biotechnology – Botany – Computer, 1064-Biotechnology – Botany – Zoology, 1065-Biotechnology – Chemistry – Computer, 1066-Biotechnology – Chemistry – Functional Hindi, 1298-Biotechnology – Chemistry – Pharmaceutical Chemistry, 1067-Biotechnology – Chemistry – Zoology, 1069-Biotechnology – Computer – Zoology, 1269-Biotechnology – Computer Application – Pharmaceutical Chemistry, 1266-Biotechnology – Computer Application – Microbiology, 1260-Biotechnology – Life Science – Chemistry, 1314-Biotechnology – Life Scinece – Pharmaceutical Chemistry, 1268-Biotechnology – Microbiology – Pharmaceutical Chemistry, 1406-Biotechnology -Botany -Food & Nutrition, 1400-Biotechnology -Chemistry -Forensic Science, 1407-Biotechnology -Food & Nutrition-Zoology, 1439-Biotechnology -Seed Technology-Chemistry, 1070-Botany – Aquaculture – Zoology, 1071-Botany – Bioinformatics – Pharmaceutical Chemistry, 1073-Botany – Biotechnology – Pharmaceutical Chemistry, 1075-Botany – Chemistry – Computer Application, 1076-Botany – Chemistry – Geology, 1077-Botany – Chemistry – Industrial Chemistry, 1078-Botany – Chemistry – Industrial Microbiology, 1080-Botany – Chemistry – Microbiology, 1081-Botany – Chemistry – Military Science, 1082-Botany – Chemistry – Pharmaceutical Chemistry, 1083-Botany – Chemistry – Seed Technology, 1084-Botany – Chemistry – Soil Cons.&Wat.Mang, 1085-Botany – Chemistry – Zoology, 1087-Botany – Computer Application – Zoology, 1335-Botany – Geography – Zoology, 1088-Botany – Geology – Zoology, 1089-Botany – Industrial Chemistry – Zoology, 1291-Botany – Industrial Fish Fieshries – Zoology, 1090-Botany – Microbiology – Zoology, 1091-Botany – Military Science – Zoology, 1092-Botany – Pharmaceutical Chemistry – Zoology, 1404-Botany -Chemistry -Food & Nutrition, 1411-Botany -Chemistry -Forensic Science, 1395-Botany -Horticulture-Seed Technology, 1415-Botany -Seed Technology-Sericulture, 1555-Botany-Horticulture-Chemistry, 1191-Chemistry – Computer Application – Mathematics, 1192-Chemistry – Computer Application – Physics, 1106-Chemistry – Computer Science – Functional Hindi, 1107-Chemistry – Computer Science – Military Science, 1108-Chemistry – Computer Science – Physics, 1257-Chemistry – Environmental Science – Geology, 1258-Chemistry – Environmental Science – Zoology, 1109-Chemistry – Functional Hindi – Mathematics, 1110-Chemistry – Functional Hindi – Physics, 1111-Chemistry – Geology – Physics, 1112-Chemistry – Geology – Zoology, 1113-Chemistry – Industrial Chemistry – Mathematics, 1114-Chemistry – Industrial Chemistry – Physics, 1115-Chemistry – Industrial Chemistry – Zoology, 1116-Chemistry – Mathematics – Physics, 1118-Chemistry – Microbiology – Zoology, 1119-Chemistry – Military Science – Zoology, 1120-Chemistry – Pharmaceutical Chemistry – Zoology, 1417-Chemistry -Computer Application-Industrial Microbiology , 1405-Chemistry -Food & Nutrition-Zoology, 1401-Chemistry -Forensic Science-Microbiology , 1412-Chemistry -Forensic Science-Zoology, 1413-Chemistry -Seed Technology-Zoology, 1471-Chemistry, Mathematics, Applied Geology, 1472-Chemistry, Zoology, Anthropology, 1473-Chemistry, Zoology, Psychology , 1313-Chemistry- Geology – Geography, 1122-Clinical Nutrition – Chemistry – Zoology, 1123-Computer – Biotechnology – Industrial Chemistry, 1259-Computer Application – Geology – Mathematics, 1126-Computer Application – Chemistry – Zoology, 1127-Computer Application – Economics – Mathematics, 1128-Computer Application – Electronics – Physics, 1129-Computer Application – Mathematics – Physics, 1130-Computer Application – Mathematics – Statistics, 1396-Computer Application-Microbiology -Zoology, 1416-Computer Application-Seed Technology-Sericulture, 1131-Computer Maintenance – Electronics – Mathematics, 1349-Computer Science, 1337-Computer Science – Biotechnology – Microbiology, 1336-Computer Science – Economics – Mathematics, 1132-Computer Science – Chemistry – Mathematics, 1133-Computer Science – Electronics – Functional Hindi, 1134-Computer Science – Functional Hindi – Mathematics, 1135-Computer Science – Functional Hindi – Physics, 1136-Computer Science – Geology – Mathematics, 1137-Computer Science – Mathematics – Physics, 1138-Computer Science – Mathematics – Statistics, 1311-Economics – Geography – Geology, 1139-Economics – Mathematics – Statistics, 1312-Economics- Geography – Statistics, 1453-Electronic Media, 1140-Electronics – Computer Science – Mathematics, 1141-Electronics – Functional Hindi – Mathematics, 1142-Electronics – Information Technology – Mathematics, 1143-Electronics – Information Technology – Statistics, 1144-Electronics – Mathematics – Physics, 1800-Fashion Leather Accessory design, 1475-Fashion Merchandise & Retail Management, 1679-Fire Safety & Hazard Management, 1145-Fisheries – Chemistry – Zoology, 1310-Fisheries – Geography – Zoology, 1799-Footwear Design and Production, 1474-Footwear Technology, 1387-Forensic Science, 1379-Geography -Physics-Geology, 1380-Geography -Soil Cons.&Wat.Mang-Geology, 1147-Geology – Computer Science – Mathematics, 1148-Geology – Economics – Mathematics, 1149-Geology – Electronics – Mathematics, 1150-Geology – Information Technology – Mathematics, 1451-Graphics and Animation, 1478-Hospitality & Hotel Administration, 1155-Industrial Microbiology – Botany – Zoology, 1348-Information Technology, 1156-Information Technology – Mathematics – Physics, 1157-Mathematics – Biotechnology – Physics, 1164-Mathematics – Computer Science – Military Science, 1168-Mathematics – Electronic Equipment – Physics, 1170-Mathematics – Electronics – Statistics, 1171-Mathematics – Functional Hindi – Physics, 1172-Mathematics – Geology – Physics, 1173-Mathematics – Geology – Statistics, 1174-Mathematics – Industrial Chemistry – Physics, 1176-Mathematics – Information Technology – Statistics, 1177-Mathematics – Military Science – Physics, 1178-Mathematics – Pharmaceutical Chemistry – Physics, 1288-Mathematics – Physics – Still Photography, 1764-Microbiology -Biotechnology -Chemistry, 1556-Microbiology-Maths-Horticulture, 1263-Microiology – Chemistry – Pharmaceutical, 1261-Microiology – Life Science – Chemistry, 1262-Microiology – Life Science – Pharmaceutical, 1181-Military Science – Computer Science – Physics, 1450-Multimedia, 1183-Pharmaceutical Chemistry – Bioinformatics – Zoology, 1184-Pharmaceutical Chemistry – Biotechnology – Zoology, 1295-Pharmaceutical Chemistry – Chemistry – Industrial Microbiology, 1185-Pharmaceutical Chemistry – Microbiology – Zoology, 1470-Pharmaceutical Chemistry, Mathematics, Chemistry, 1424-Physics – Chemistry – Biology, 1186-Physics – Computer – Statistics, 1187-Physics – Mathematics – Statistics, 1461-Physics, Forensic Science, Chemistry , 1533-Physics,Chemistry,Maths, 1360-Physics-Computer Maintenance -Mathematics, 1467-Psychology, Geography Anthropology, 1378-Seed Technology-Horticulture-Economics, 1414-Sericulture, 1309-Soil ConservationWater Management-Botany-Geography, 2169-Transportation Technology | Graduation Courses | Directorate of Higher Education | Only Govt. Colleges of Madhya Pradesh |
B. T. M | 1383-B. T. M (Bachellor of Tourism Management) | Graduate Course | Directorate of Higher Education | All Govt. Institutes |
B.A. (Honours) | 2038-Ancient Indian History,Culture and Archealogy, 1281-Computer Science, 1232-Economics, 1233-Economics Management, 1238-English Literature, 1559-Fashion Design-Management, 1308-Geography, 1302-Hindi, 1234-History, 2001-Journalism and Mass Communication, 1280-Mass Communication, 1307-Mathematics, 1306-Music, 1305-Philosophy, 1235-Political Science, 1237-Psychology, 1303-Sanskrit, 1399-Social Work, 1236-Sociology, 1304-Urdu | Graduation Courses | Directorate of Higher Education | Only Govt. Colleges of Madhya Pradesh |
B.A. B.Ed. | 8102-B.A. B.Ed. | Dual Degree Course | National Level Institutes | OK |
B.A. L.L.B. | 1179-B.A. L.L.B. (Hons), 1264-Law with Arts | Graduation Courses | Directorate of Higher Education | Only Govt. Colleges of Madhya Pradesh |
B.A.LL.B(Hons.)(NLU’s) | 5501-B.A.LL.B (Hons.) | Dual Degree Course | National Level Institutes | All NLU’s Through CLAT |
B.A.Vocational | 1558-Computer Applications | Graduation Courses | Directorate of Higher Education | Only Govt. Colleges of Madhya Pradesh |
B.B.A. L.L.B. | 1175-B.B.A. L.L.B. (Hons), 1421-Law | Graduation Courses | Directorate of Higher Education | Only Govt. Colleges of Madhya Pradesh |
B.B.A.LL.B(Hons.)(NLU’s) | 5504-B.B.A. LL.B (Hons.) | Dual Degree Course | National Level Institutes | All NLU’s Through CLAT |
B.Com LLB (Hon.) | 2002-B.Com LLB (Hon.) | Graduate Course | National Institutes | All NLU’s Through CLAT |
B.Com. (Honours) | 1248-Accounts, 1418-Commerce, 1420-Computer , 1247-Management | Graduation Courses | Directorate of Higher Education | Only Govt. Colleges of Madhya Pradesh |
B.Com. L.L.B. | 1422-Law | Graduate Course | Directorate of Higher Education | All Govt. Institutes |
B.des | 1493-Accessory Design, 1828-CERAMIC ART, 2027-Communication Design, 2198-Fashion Communication, 1512-Fashion Design, 1477-Fashion Merchandise & Retail Management, 1476-Footwear Design & Production Management, 2026-Industrial Design, 1513-Interior Design, 2304-Knitwear Design, 2305-Leather Design, 1827-PHOROGRAPHY, 1826-POTTERY, 2025-System Design, 1492-Textile Design | Graduation Courses | National Level Institutes | Only National Level Institutes (NIFT) |
B.EL.ED | 1798-Bachelor of Elementary Education | Graduate Course | Directorate of Higher Education | All Govt. Institutes |
B.F.A. | 8305-Animation, 8303-Applied Arts, 8304-B.F.A., 8301-Painting, 8302-Sculpture | Graduation Courses | Directorate of Culture, Govt of MP | Only Govt. Colleges of Madhya Pradesh |
B.F.Sc. | 1483-Bachelor of Fisheries Science | Graduation Courses | Directorate of Higher Education | Only Govt. Colleges of Madhya Pradesh |
B.F.Tech. | 2009-Bachelor of Fashion Technology | Graduation Courses | National Level Institutes | Email dt3.8.2019 from DTE for MMVY |
B.Music | 8325-Dance, 8326-GUITAR, 8324-Sitar, 8322-Tabla, 8323-Violin, 8321-Vocal | Graduation Courses | Directorate of Culture, Govt of MP | Only Govt. Colleges of Madhya Pradesh |
B.P. Ed. | Graduation Courses | Directorate of Higher Education | Only Govt. Colleges of Madhya Pradesh | |
B.P.E. | 7810-B.P.E. | Graduate Course | Directorate of Higher Education | All Govt. Institutes |
B.P.E.S | 2051-B.P.E.S. | Graduation Courses | Higher Education | All Govt institutes |
B.P.T. | 7802-BPT | Graduation Courses | Directorate of Medical Education | Only Govt. Colleges of Madhya Pradesh |
B.PLAN. | 6050-B.Plan | Graduation Courses | National Level Institutes | Only SPA and MANIT Bhopal |
B.S.W. LL.B (Hons.) | 2200-LAW | Graduate Course | National Institutes | All NLU’s Through CLAT |
B.Sc (Nursing) | 8003-B.Sc (Nursing Education) | Graduation Courses | Nursing Council | Only Govt. Colleges of Madhya Pradesh |
B.Sc. B.Ed. | 8101-B.Sc. B.Ed. | Dual Degree Course | National Level Institutes | |
B.Sc. (Honours) | 2159-Agriculture, 12479-Applied Statistics and Analytics, 1361-Arabic , 2335-B.Sc(Hons), 2037-Biochemistry, 1246-Biotechnology, 1315-Botany, 1371-Botany , 1317-Chemistry, 1245-Chemistry – Biotechnology, 1244-Chemistry – Food Science – Quality Control, 1243-Chemistry – Mathematics – Computer Sc., 1765-Chemistry With Computer Science Subsidiary, 2007-Chemistry with Forensic Science, 1242-Computer Science, 1239-Electronics, 2006-Forensic Science, 2008-Geography, 2168-Horiculture, 1429-Information Technology, 1241-Mathematics, 1372-Microbiology , 1240-Physics, 1316-Zoology | Graduation Courses | Directorate of Higher Education | Only Govt. Colleges of Madhya Pradesh |
B.Sc. (Horti.) | 1577-Horticulture | Graduation Courses | Agriculture Development Department, Govt of MP | Only Govt. Colleges of Madhya Pradesh |
B.Sc. LL.B (Hons.) | 2199-LAW | Graduate Course | National Institutes | All NLU’s Through CLAT |
B.Sc.(Ag.) | 1561-Agriculture | Graduation Courses | Agriculture Development Department, Govt of MP | Only Govt. Colleges of Madhya Pradesh |
B.Sc.(Forestry) | 1562-Agriculture | Graduation Courses | Agriculture Development Department, Govt of MP | Only Govt. Colleges of Madhya Pradesh |
