3rd Khelo India University Games (KIUG) 2023 concluded on 3 June with Panjab University reclaiming the title after three years. The third edition of pan India Khelo India University Games was virtually inaugurated by Prime Minister in Lucknow, Uttar Pradesh, marking the beginning of a new era for sports in India. The event was based on the lines of Khelo India School Games & Khelo India Youth Games. Check out the complete details of Khelo India University Games like medals tally, official website, schedule here.
1st edition of KIUG was organized at Bhubaneswar in Odisha while 2nd edition was organized at the Jain University in Bengaluru, Karnataka which becomes a success. Venue for 3rd Edition was selected as Uttar Pradesh by the Sports Ministry to host big sporting events. Various sporting events gets organized in KIUG 2023 aiming to identify and nurture young talent.
The KIUG is an inter-university meet where athletes representing different institutes from all over the country vie for medals in a variety of sporting events. At KIUG 2023, around 4,000 athletes, all in the under-27 category, from 205 top universities from across the country competed for 822 medals (262 gold, 263 silver and 297 bronze) across 21 different sports. Rowing made its KIUG debut this year.
Khelo India University Games 2023 Medals Tally
Rank | University | Total Medals Won |
1 | Panjab University, (PB) | 69 |
2 | Guru Nanak Dev University, Amritsar | 68 |
3 | Jain University, Karnataka | 32 |
4 | Punjabi University, Patiala (PB) | 34 |
5 | Guru Kashi University | 28 |
6 | Kurukshetra University, (Haryana) | 28 |
7 | Mahatma Gandhi University Kottayam,(Kerala) | 15 |
8 | University of Delhi (Institution of Eminence Deemed to be University) | 34 |
9 | University of Madras | 23 |
10 | Maharshi Dayanand University | 26 |
11 | Chandigarh University | 16 |
12 | Lovely Professional University, (PB) | 25 |
13 | Shivaji University | 18 |
14 | Savitribai Phule Pune University, MS | 30 |
15 | Kalinga Institute of Industrial Technology (Deemed to be University) | 11 |
16 | University of Mumbai | 14 |
17 | Chaudhary Charan Singh University, Meerut | 12 |
18 | Anna University | 10 |
19 | CHRIST (Deemed to be University) | 8 |
20 | Manav Rachna International Institute of Research & Studies (Deemed to be University) | 5 |
21 | Barkatullah University | 5 |
22 | Mangalore University ,(Karnataka) | 15 |
23 | Chaudhary Bansi Lal University, Bhiwani | 8 |
24 | Guru Jambheshwar University of Science and Technology, Hisar | 11 |
25 | Adamas University | 9 |
26 | Rashtrasant Tukadoji Maharaj Nagpur University | 9 |
27 | University of Calcutta | 8 |
28 | Jadavpur University | 7 |
29 | Bangalore University | 4 |
29 | Indira Gandhi University | 4 |
31 | Saveetha Institute of Medical and Technical Sciences | 3 |
32 | University of Kerala | 11 |
33 | Utkal University | 6 |
34 | University of Calicut, KERALA | 9 |
35 | Chaudhary Ranbir Singh University | 7 |
36 | Osmania University | 5 |
37 | SRM University, (TN) | 6 |
38 | University of Rajasthan | 4 |
39 | Acharya Nagarjuna University | 2 |
39 | Bharati Vidyapeeth University (MH) | 2 |
41 | Himachal Pradesh University Summer Hills | 7 |
42 | Bharathiar University , Coimbatore , TN | 5 |
43 | Maa shakambhari university, Saharanpur | 4 |
44 | Bhagat Phool Singh Mahila Vishwavidyalaya | 3 |
45 | Andhra University | 4 |
45 | Chaudhary Devi Lal University | 4 |
45 | Chitkara University | 4 |
45 | Rabindranath Tagore University (Formerly AISECT) | 4 |
49 | Jagran Lake-City University | 3 |
49 | Kavayitri Bahinabai Chaudhari North Maharastra University (Formerly North Maharastra University) Umavi Nagar | 3 |
49 | Sambalpur University | 3 |
49 | Sant Baba Bhag Singh University, Punjab | 3 |
49 | University of Kota | 3 |
54 | Mewar University | 2 |
55 | Maharaja Ganga Singh University | 4 |
55 | Rani Channamma University | 4 |
55 | Yogi Vemana University | 4 |
58 | Kannur University | 3 |
58 | Sarvajanik University | 3 |
60 | Davangere University | 2 |
60 | Dr. Babasaheb Ambedkar Marathwada University | 2 |
60 | Manipal University | 2 |
60 | Swami Ramanand Teerth Marathwada University | 2 |
64 | Chatrapati Shahu Ji Maharaj University | 1 |
64 | Cotton University | 1 |
64 | Desh Bhagat University | 1 |
64 | Hemchand Yadav Vishwavidyalaya | 1 |
64 | Kolhan University | 1 |
64 | Mahatma Gandhi Kashi Vidyapith | 1 |
64 | Mahatma Jyotiba Phule Rohilkhand University | 1 |
64 | Mohanlal Sukhadia University | 1 |
64 | Nehru Gram Bharati University | 1 |
64 | University of North Bengal | 1 |
64 | Vikram University | 1 |
64 | Vinoba Bhave University | 1 |
76 | Veer Bahadur Singh Purvanchal University | 5 |
77 | Hemchandracharya North Gujarat University | 3 |
77 | Sant Gadge Baba Amravati University (Formerly Amravati University) | 3 |
79 | ITM University | 2 |
79 | Punyashlok Ahilyadevi Holkar Solapur University (Formerly Solapur University) | 2 |
81 | Gujarat University | 3 |
81 | Manipur University | 3 |
81 | Swarnim Gujarat Sports University | 3 |
81 | University of Mysore (Karnataka) | 3 |
85 | Bengaluru City University (Formerly Bengaluru Central University) | 2 |
85 | Bir Tikendrajit University | 2 |
85 | Dr. Ram Manohar Lohia Avadh University | 2 |
85 | Madurai Kamaraj University ,(TN) | 2 |
85 | PES University | 2 |
85 | Rani Durgavati Vishwavidyalaya | 2 |
85 | The University of Burdwan | 2 |
85 | Thiruvalluvar University | 2 |
93 | Baba Farid University Of health sciences, faridabad | 1 |
93 | Deen Dayal Upadhaya Gorakhpur University | 1 |
93 | Dr. Bhim Rao Ambedkar University | 1 |
93 | Hemwati Nandan Bahuguna Garhwal University | 1 |
93 | Mahatma Gandhi University, Telangana | 1 |
93 | Manonmaniam Sundaranar University | 1 |
93 | Parul University | 1 |
93 | Periyar University | 1 |
93 | Sri Guru Granth Sahib World University | 1 |
93 | SunRise University | 1 |
93 | Uttrakhand Sanskrit University | 1 |
93 | YBN University | 1 |
105 | Ranchi University | 3 |
105 | University of Jammu | 3 |
107 | Baba Mastnath University(BMU) | 2 |
107 | Krishna University | 2 |
107 | Raj Rishi Bharthihari Matsya University | 2 |
107 | Swami Vivekanand Shubharti University | 2 |
111 | Annamalai University, TN | 1 |
111 | Bundelkhand University | 1 |
111 | Devi Ahilya Vishwavidyalaya | 1 |
111 | Gurugram University | 1 |
111 | Jamia Millia Islamia | 1 |
111 | Lakshmibai National Institute of Physical Education | 1 |
111 | Lalit Narayan Mithila University | 1 |
111 | Maharaja Surajmal Brij University | 1 |
111 | Maharshi Dayanand Saraswati University | 1 |
111 | Manav Rachna University | 1 |
111 | NIILM University | 1 |
111 | Om Parkash Jogender Singh University , Churu | 1 |
111 | Punjab Engineering College | 1 |
111 | Raja Mahendra Pratap Singh State University, Aligarh | 1 |
111 | Sardar Patel University | 1 |
111 | Singhania University | 1 |
111 | Sri Ramachandra Institute of Higher Education and Research | 1 |
111 | University of Lucknow | 1 |
111 | Veer Narmad South Gujarat University | 1 |
111 | VELS University | 1 |
111 | Visveswaraiah Technological University | 1 |
111 | Yashwantrao Chavan Maharashtra Open University | 1 |
Quick Facts about KIUG 2023
- Panjab University, who won the inaugural Khelo India University Games title back in 2020, topped the KIUG 2023 medals tally again. PU secured 26 gold, 17 silver and 26 bronze medals (total – 69 medals).
- Amritsar’s Guru Nanak Dev University came in second in the overall championship race with 24 gold, 27 silver and 17 bronze (total 68 medals).
- Last edition’s champion Jain University had to be content with the third position in the KIUG 2023 medals tally with 16 gold, 10 silver and six bronze medals (total – 32). However, the most decorated individual male and female athletes at KIUG were both from Jain University.
- Swimmer Siva Sridhar topped the men’s section with a total of 11 medals, including eight golds, while fellow swimmer Shrungi Bandekar won nine medals in the women’s section, including five golds.
- Four cities across Uttar Pradesh – Lucknow, Varanasi, Greater Noida and Gorakhpur – hosted a majority of KIUG 2023 events. Only the shooting events were scheduled in New Delhi.
- KIUG 2023 was the third edition of the inter-university meet.
- The KIUG is a part of the Indian government’s Khelo India initiative, which is focused towards promoting grassroots sports and identifying young talents from all across the country.
3rd Khelo India University Games Sports (Games) List
The KIUG 2024 Karnataka had 20 sports disciplines which are listed below:-
- Archery
- Athletics
- Badminton
- Basketball
- Boxing
- Fencing
- Football
- Field Hockey
- Judo
- Kabaddi
- Karate
- Rowing
- Rugby Union
- Swimming
- Table Tennis
- Tennis
- Volleyball
- Weightlifting
- Wrestling
- Yoga
- Mallakhamb
Khelo India University Games Schedule for 2nd Edition
The Second edition of Khelo India University Games (KIUG) 2021-22 was organized for 11 days from 23 April 2022 to 3 May 2022.
Participating Athletes List (University Wise) in KIUG 2.0
The first edition of KIUG was held in Bhubaneswar in February 2020, and saw a total participation of 3,182 athletes in the U-25 age group, across 158 universities and colleges from all states. This year, Yogasana and Mallakhamb were added to the University Games, in an effort to preserve and promote the century-old sporting disciplines of the country.
KIUG 2021-22 Karnataka Venue Details
KIUG is the largest University Games tournament in the country, and is aimed at tapping sporting talent who can represent India in international events, including the Olympics. The candidates can test and compare their sporting talent level against the various competitors across India. The main objective is to create culture of sports in community, build the value of sports in the higher education sector and contribute to a healthy and FIT society.
The 2nd Khelo India University Games (KIUG) was organized by the Karnataka govt. in association with the Sports Authority of India (SAI), Association of Indian Universities, National Sports Federation and Indian Olympic Association (IOA) and other participating universities. KIUG second edition focused on identification of talented athletes and nurture talent through guidance and developed infrastructure.
Benefits of Khelo India University Games Karnataka
The sports events and tournaments are for absolute fun with opportunities to develop sporting skills and relationships with others. Khelo India University Games Karnataka always sees a massive involvement of youth. Participants demonstrates highest level of sportsmanship and return to their states as ambassadors for KIUG. All the athletes who shine in these events gets a chance to raise their careers to next level by recognition and better access to guidance and training.
What was the selection criteria
How can i participate
Khelo India University Games application process will start soon.
How to send soft copy of Kheloindia university games.
Good
Can anybody give detail schedule gamewise?
Sir me Khel sakta hun 8607264721
Sir khalo India university name lest ho to pls send Karo my contact number 07300880036 my WhatsApp number 07300880036
GOVT scheme
#264NamagondluvpDpalyaHobliGowribidanurTalukChickaballapurDistrictKarnatakastate 561206
Save my name email number
Save my email number
Kantharaja KV Joseph #264NamagondluvpGowribidanurTalukDpalyaHobliChickaballapurDistrictKarnatakastateindia561206
Participate karne k liye kya karna hai
Berojgar
Sir muze kudo me national leval par branze madal hai to kya mai judo mai participate kar sakti hu?