Ration Card Complaint Helpline Numbers of all 36 States as well as Union Territories are now available at nfsa.gov.in. People can now check these toll free, landline numbers, e-mail ID of respective states and can register grievance. For a very long time, people had been asking about the details of the district officers who are in charge on Fair Price Shops. It is because there are loopholes and corruption in the distribution of food grains through Public Distribution System (PDS) in the country.
In order to reduce the corruption and to ensure that subsidised ration reaches poor people, Ration Card Complaint Helpline Numbers have been issued. Central govt. is making every effort to effectively tackle those ration dealers who are involved in hoarding of grains meant for poor people. In case any ration card holder is not getting his quota of food grains, then they can call at the toll free / landline helpline no. and can place their complaint.
People who are getting less ration than their reserved quota or are not getting ration at all from nearest PDS shops can check these complaint numbers. In this article, we will tell you about the state wise list of Ration Card Complaint numbers which are now functional and are also available at the National Food Security Portal.
Ration Card Complaint Helpline No. in States/UTs
People can call on toll free for any PDS related information or to register grievances/complaints with your state/UT government:-
Name of State | Toll Free Numbers | Landline No. / Email ID | NFSA Link |
Andhra Pradesh | 1967, 1800-425-2977 | 040-23494808 / 822, pds-ap@nic.in | https://nfsa.gov.in/State/AP |
Andaman & Nicobar Islands | 1967, 1800-343-3197 | 03192233345, dircs@and.nic.in | https://nfsa.gov.in/State/AN |
Arunachal Pradesh | 1967 | 03602244290, dfpsarun@gmail.com | https://nfsa.gov.in/State/AR |
Assam | 1967, 1800-345-3611 | 9435064841, directorfcsca-as@assam@gov.in | https://nfsa.gov.in/State/AS |
Bihar | 1800-3456-194 | 06122223051, secy-fsc-bih@nic.in | https://nfsa.gov.in/State/BR |
Chandigarh | 1967, 1800-180-2068 | 01722703956, fcs-chd@nic.in | https://nfsa.gov.in/State/CH |
Chhattisgarh | 1967, 1800-233-3663 | 0771-2511974, dirfood.cg@gov.in | https://nfsa.gov.in/State/CG |
Dadra & Nagar Haveli | 1967, 1800-233-4004 | 0260-2640663, supplyoffice.sil@gmail.com | https://nfsa.gov.in/State/DN |
Daman & Diu | 1967 | 02602230607, dycollg-dmn-dd@nic.in | https://nfsa.gov.in/State/DD |
Delhi | 1967, 1800-110-841 | 011-23378759, cfood@nic.in | https://nfsa.gov.in/State/DL |
Goa | 1967, 1800-233-0022 | 08322226084, dir-csca.goa@nic.in | https://nfsa.gov.in/State/GA |
Gujarat | 1967, 1800-233-5500 | 07923251163, 07923251165, 07923251170, secfcs@guj.gov.in, dire-cs-fcs@gujarat.gov.in | https://nfsa.gov.in/State/GJ |
Haryana | 1967, 1800-180-2087 | 01722701366, foods@hry.nic.in | https://nfsa.gov.in/State/HR |
Himachal Pradesh | 1967, 1800-180-8026 | 01772623749, 01772623746, dfs-hp@nic.in, hpepds@gmail.com | https://nfsa.gov.in/State/HP |
Jammu & Kashmir | 1967, 1800-180-7011 (Kashmir), 1800-180-7106 (Jammu) | 01942506084, 01912566188, 01912472375, jk.fcsca@jk.gov.in | https://nfsa.gov.in/State/JK |
Jharkhand | 1967, 1800-345-6598, 1800-212-5512 | 06512400960, 0651-712-2723, 0896-958-3111, pgmsgov.jhar@gmail.com, pgms@dfcajharkhand.in, food.secy@gmail.com | https://nfsa.gov.in/State/JH |
Karnataka | 1967, 1800-425-9339 | 080-22259024, 080 – 22034562, prs-fcs@karnataka.gov.in | https://nfsa.gov.in/State/KA |
Kerala | 1967, 1800-425-1550 | 04712320578, essentialscommodity@gmail.com | https://nfsa.gov.in/State/KL |
Lakshadweep | 1800-425-3186 | 04896263703, +91-4896-262012, dfcs_lk@nic.in, dirfcs_lk@nic.in | https://nfsa.gov.in/State/LD |
Madhya Pradesh | 1967, 181 | 07552441675, mpportal@mp.gov.in | https://nfsa.gov.in/State/MP |
Maharashtra | 1967, 1800-22-4950 | 022-22025308, 022-22024592, 022-22042314, 22025277, helpline.mhpds@gov.in | https://nfsa.gov.in/State/MH |
Manipur | 1967, 1800-345-3821 | 0385-2450137, 0385-2451144, 0385-2450064, 8413975150, ranjan.yumnam@gov.in, cmmani@nic.in, cs-manipur@nic.in | https://nfsa.gov.in/State/MN |
Meghalaya | 1967, 1800-345-3670 | 0364-2224108, fcsca-meg@nic.in | https://nfsa.gov.in/State/MG |
Mizoram | 1967, 1860-222-222-789, 1800-345-3891 | 03892322872, fcscamizoram@gmail.com | https://nfsa.gov.in/State/MZ |
Nagaland | 1800-345-3704, 1800-345-3705 | 03702233347, stateportal-ngl@negp.gov.in | https://nfsa.gov.in/State/NL |
Odisha | 1967, 1800-345-6724, 1800-345-6760 | 06742536892, fcswsc@nic.in | https://nfsa.gov.in/State/OR |
Puducherry | 1800-425-1082 (Puducherry), 1800-425-1083 (Karaikal), 1800-425-1084 (Mahe), 1800-425-1085 (Yanam) | 04132253345, civil.pon@nic.in | https://nfsa.gov.in/State/PY |
Punjab | 1967, 1800-3006-1313 | 01722742803, secy.fs@punjab.gov.in | https://nfsa.gov.in/State/PB |
Rajasthan | 1800-180-6127 | 01412227352, afcfood-rj@nic.in | https://nfsa.gov.in/State/RJ |
Sikkim | 1967, 1800-345-3236 | 03592202708, secy-food@sikkim.gov.in | https://nfsa.gov.in/State/SK |
Tamil Nadu | 1967, 1800-425-5901 | 04325665566, 04428592828, webadmin.tn@nic.in | https://nfsa.gov.in/State/TN |
Telangana | 1967, 1800-4250-0333 | 04023310462, dir_cs@ap.gov.in | https://nfsa.gov.in/State/TL |
Tripura | 1967, 1800-345-3665 | 03812326308, dir.fcs-tr@nic.in | https://nfsa.gov.in/State/TR |
Uttar Pradesh | 1967, 1800-180-0150 | 05512239296, up.fncs@gmail.com | https://nfsa.gov.in/State/UP |
Uttarakhand | 1800-180-2000, 1800-180-4188 | 01352780765, comm-fcs-uk@nic.in | https://nfsa.gov.in/State/UK |
West Bengal | 1967, 1800-345-5505 | 03322535293, ica-dept@wb.gov.in | https://nfsa.gov.in/State/WB |
In order to place any complaint against any ration card dealer, don’t hesitate to call at these Ration Card Complaint Helpline Numbers available at https://nfsa.gov.in/. Moreover, if people are facing any type of difficulty in getting ration due to any non-acceptance of their NFSA application form can also contact these numbers.
About National Food Security Act (NFSA Right to Food Act)
National Food Security Act, 2013 or Right to Food Act aims to provide subsidised food grains to around 1.38 billion people. NFSA converts into legal entitlements for existing food security programmes of the Government of India. It includes the Midday Meal Scheme, Integrated Child Development Services scheme and the Public Distribution System. The Midday Meal Scheme and the Integrated Child Development Services Scheme are universal in nature whereas the PDS will reach about two-thirds of the population (75% in rural areas and 50% in urban areas).
Under the provisions of the NFSA Act, beneficiaries of the Public Distribution System (or PDS) are entitled to 5 kilograms per person per month of cereals at the following prices – Rice at Rs. 3 per kg, Wheat at Rs. 2 per kg, Coarse grains (millets) at Rs. 1 per kg. Pregnant women, lactating mothers, and certain categories of children are eligible for daily free cereals.
PM Garib Kalyan Ann Yojana
Amid Coronavirus pandemic, PM Narendra Modi had announced to provide free of cost food grains to around 80 crore poor people under PM Garib Kalyan Package. In that package, PM Garib Kalyan Ann Yojana has been announced which is applicable till 31 December 2022. This scheme aims to provide free of cost ration to people. Each poor person is entitled to get 5 kg additional rice or wheat per month per month.