PM Narendra Modi led central government of India has launched a large number of public welfare schemes from 2014 to 2023. Modi government has now completed 9 years in power, here is the Narendra Modi Govt Schemes Progress Report in Numbers. The official website link for checking performance dashboard, eligibility criteria is transformingindia.mygov.in.
Modi government schemes list includes flagship PM Awas Yojana (PMAY), PM Jeevan Jyoti Bima Yojana, Fasal Bima Yojana, Soil Health Card Scheme, Ujjwala Yojana, PM Jan Arogya Yojana, PMSBY, Swachh Bharat, PM Kisan Samman Nidhi, Jan Dhan, Shram Yogi Maan-dhan, Ujala, Mudra loan among others. These schemes are continuously running and are providing benefits to the general public in some or other way.
People can now check the Narendra Modi Govt Schemes Progress report to find out how various public welfare schemes and initiatives have impacted their life. Transforming India MyGov website is functional along with link for Meri Sarkar Mere Dwar portal which is live at merisarkarmeredwar.in. All the Narendra Modi govt schemes progress report of sarkari yojanas which were launched in 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 year is present here.
Narendra Modi Govt Schemes Progress in Numbers
This is only a representative section and not an exhaustive list of government schemes and programs. The Narendra Modi Govt Schemes Progress in Numbers (updated on 13 October 2023) is given in the table below. It is the real time updates on flagship government schemes of the central government which are running in the Modi govt’s tenure.
Narendra Modi Schemes Progress | Data |
---|---|
Number of LPG connections under Ujjwala Yojana (As on: 31/05/2023) | 9,58,59,418 |
Monthly cargo traffic (As on: 30/06/2023) | 1,08,10,000 MT |
Number of citizens enrolled under PM Jeevan Jyoti Bima Yojana – PMJJBY (As on: 26/04/2023) | 16,19,00,000 Crore |
Number of houses sanctioned under PM Awas Yojana Gramin – PMAY-G (As on: 25/07/2023) | 2,92,47,223 |
Number of household toilets constructed (As on: 19/07/2023) | 11,23,88,120 |
Number of soil health cards dispatched (As on: 28/06/2023) | 23,00,00,000+ |
Number of recognised Start-ups (As on: 25/07/2023) | 99,380 |
Amount spent on smart city projects (As on: 25/07/2023) | ₹1,08,696 Crore |
Number of people enrolled under PM Shram Yogi Maandhan Yojana (As on: 25/07/2023) | 49,47,043 |
Number of beneficiaries under Pradhan Mantri Matritva Vandana Yojana (As on: 25/07/2023) | 3,32,42,722 |
Number of tap water connections under Har Ghar Jal – Jal Jeevan Mission (As on: 25/07/2023) | 12,64,39,074 |
Number of doorstep banking service providers (As on: 19/07/2023) | 1,36,269 |
Number of property cards distributed under Svamitva Scheme (As on: 24/04/2023) | 1,25,00,000 |
Sanctioned solar capacity under PM Kusum Scheme (As on: 30/06/2023) | 4,716 MW |
Number of beneficiary farmers under PM Kisan Samman Nidhi Yojana (As on: 25/07/2023) | 11,27,80,670 |
Gram Panchayats connected through BharatNet – Digital India | 1,94,911 |
Number of documents issued – Digilocker (As on: 25/07/2023) | 5,93,00,00,000 |
Amount transferred under Direct Benefit Transfer (As on: 25/07/2023) | Rs. 30,57,772 Crore |
Total transaction value at Government e-Marketplace (GeM) (As on: 25/07/2023) | Rs. 4,66,743 Crore |
MyGov subscribers (As on: 19/07/2023) | 3,19,38,909 |
Fit India events participation (As on: 25/07/2023) | 23,68,00,000 |
Number of subscribers under Atal Pension Yojana (As on: 27/04/2023) | 5,00,00,007 |
Number of ODF+ villages (As on: 25/07/2023) | 3,80,797 |
Number of passengers travelled under Ude Desh Ka Aam Nagrik (As on: 10/07/2023) | 1,23,71,000 |
Number of beneficiaries under PM Jan Dhan Yojana (As on: 12/07/2023) | 49,49,00,000 |
Number of children vaccinated (As on: 28/02/2023) | 4,45,00,000 |
Amount of GST collected (As on: 01/07/2023) | ₹ 80,73,895 Crore |
Number of farmer applications registered under PM Fasal Bima Yojana (As on: 28/06/2023) | 37,66,00,000 |
Number of LEDs distributed under Ujala Scheme (As on: 25/07/2023) | 36,86,86,920 |
Number of houses sanctioned under PMAY-Urban (As on: 25/07/2023) | 1,18,90,000 |
Length of road completed under PM Gram Sadak Yojana (As on: 25/07/2023) | 7,41,670 KM |
Number of beneficiaries under PM Poshan Abhiyaan (As on: 25/07/2023) | 10,11,38,250 |
Number of Common Service Centres – CSCs (As on: 31/05/2023) | 5,21,150 |
Number of Atal Tinkering Labs under Atal Innovation Mission – AIM (As on: 25/07/2023) | 10,000 |
Total number of Amritsarovars (As on: 25/07/2023) | 63,466 |
Number of applications on National Scholarship Portal (As on: 25/07/2023) | 1,35,17,000 |
Number of farmers registered under National Agriculture Market (As on: 30/04/2023) | 1,75,82,453 |
Total patients served under e Sanjeevani – National Telemedicine Service (As on: 25/07/2023) | 14,08,67,123 |
Total number of Jan Aushadhi Kendras (As on: 25/07/2023) | 9,500+ |
Production value under PLI Scheme for Electronics Manufacturing (As on: 31/03/2023) | ₹ 2,76,000 Crore |
Number of loans sanctioned under Pradhan Mantri Mudra Yojana (As on: 21/07/2023) | 42,52,44,230 |
Number of free treatments done under PM Jan Arogya Yojana (As on: 18/07/2023) | 5,38,66,116 |
Total amount spent for rainwater harvesting under Jal Shakti Abhiyan (As on: 25/07/2023) | Rs. 8,86,141 Lakh |
Number of beneficiaries under PMGDisha (As on: 25/07/2023) | 7,04,14,781 |
Value of UPI transactions (As on: 30/06/2023) | ₹ 33,93,90,03,.39 Crore |
Number of people enrolled under PM Suraksha Bima Yojana (As on: 26/04/2023) | 34,18,00,000 |
Access the link https://transformingindia.mygov.in/performance-dashboard/ to check the performance dashboard through Transforming India MyGov portal to find out Narendra Modi Govt Schemes Progress.
This is only a representative section and not an exhaustive list of government schemes and programs
Transforming India MyGov Portal (Meri Sarkar Mere Dwar)
The Transforming India My Gov Portal is now functional at https://transformingindia.mygov.in/. Access the portal to check your eligibility for best govt. schemes, Aatmanirbhar Bharat, sectors and Narendra Modi govt schemes progress report.
Check Eligibility to Determine Best Govt. Schemes for You
People can now check the eligibility criteria to determine the best government schemes for them. This can be done through the process mentioned below:-
A) Firstly visit the official website at https://transformingindia.mygov.in/
B) At the homepage, click at the “Check Your Eligibility” tab or directly click https://www.myscheme.gov.in/
C) Afterwards, the Meri Sarkar Mere Dwar Portal will appear as shown below:-
D) Here applicants can enter their gender, birth year, occupation of beneficiary and other details and click at the “Submit” button to check your eligibility for best govt. schemes for you.
Sectors to Benefit From Narendra Modi Government Schemes
Here are the sectors to get benefit from the Narendra Modi Government Schemes:-
1) Health & Social Welfare: Find out how the Government is furthering the vision of “Health For All”.
2) Education & Skills: Browse through various initiatives aimed at inclusive growth through world-class education.
3) Farmer Welfare: A glance at the Government’s sustained efforts to double farmers income.
4) Rural Development: A glimpse at the initiatives for Holistic Rural Development, furthering the vision of ‘Antyodaya’.
5) Infrastructure: A glance at the steps towards creating New Infrastructure for New India.
6) Technology: A look at the flagship programs under “Digital India”, Science and Technology.
7) Economy: A look at how the Government has put the Indian Economy on Fast Track.
8) India & the world: A look at how India has become the Global Growth Engine and how the World sees a New India.
9) Governance: An overview at how Government is working towards “Ease of Living” for all citizens.
10) Official Link: For more details, click the link https://transformingindia.mygov.in/sectors/
Aatmanirbhar Bharat Abhiyan by PM Narendra Modi
The Self Reliant India campaign has been launched by the Pradhan Mantri Narendra Modi. When India speaks of becoming self-reliant, it doesn’t advocate a self-centred system. In India’s self-reliance; there is a concern for the whole world’s happiness, cooperation and peace. The Prime Minister has announced a Rs. 20 lakh crore economic package under the AatmaNirbhar Bharat Abhiyaan. All the people can access the Atmanirbhar Bharat Abhiyan at Transforming India My Gov portal through the link – https://transformingindia.mygov.in/
This page contains information regarding PM Vision for AatmaNirbharBharat, Pradhan Mantri Garib Kalyan Package, RBI Relief Measures, Overall Stimulus, Other Measures & Relief and Educational Reforms. Moreover, this page also contain info. regarding Health Reforms & Initiatives, Agriculture & Farmers, Rural Economy, Micro, Small and Medium Enterprises, Migrants, Ease of Doing Business, Governance and Administrative Reforms, Labour Reforms, Infrastructure, Logistics and Capacity Building.
Other Important Links / References
Here are some other important links available at the Transforming India MyGov portal in addition to check Narendra Modi Govt Schemes Progress:-
A) Infographics – https://transformingindia.mygov.in/all-infographics/
B) Voice of India – https://transformingindia.mygov.in/all-testimonials/
C) Knowledge Corner – https://transformingindia.mygov.in/knowledge-corner/