| New Schemes | |
|---|---|
| Free LPG Cylinders Refill Scheme | View Details |
| Ration Card | View Details |
| CEO Voter List | View Details |
| Sahiya Arogya Kunji Yojana | View Details |
| Mukhyamantri Sukanya Yojana | View Details |
| Krishi Aashirwad Yojana | View Details |
| New Old Age / Widow / Disabled Pension | View Details |
| Interest Free Farm Loan Scheme | View Details |
| Paddy Procurement Scheme | View Details |
| SC / ST Civil Seva Protsahan Yojana | View Details |
| Free Mobile Phone Scheme | View Details |
| Mukhyamantri Kanyadan Yojana | View Details |
| Mukhyamantri Annapurna Yojana | View Details |
| Ayushman Bharat & MSBY Merger | View Details |
| Mukhbir (Informant) Yojana | View Details |
| Divyang Jan Adhikar Niyamavali - 2018 | View Details |
| Chief Minister Fellowship Yojana | View Details |
| Mukhyamantri Swasthya Beema Yojana (MSBY) | View Details |
| Gyanodaya Scheme – Free Tablet Scheme | View Details |
| CM Health Insurance Scheme | View Details |
| Jharkhand Free Smartphone Scheme | View Details |
| Pradhan Mantri Awas Yojana Ranchi | View Details |
| PTG Dakia Yojana – Free Rice Scheme | View Details |
| Bal Garib Samridhhi Yojana | View Details |
| Free Mobile Scheme for Women Entrepreneurs | View Details |
| Udyami Sakhi Mandal Yojana | View Details |
| UJALA Scheme - Free Fans & LED Tubelights | View Details |
| ARYA Scheme | View Details |
| Bhimrao Ambedkar Awas Yojana | View Details |
| All India BPL List - SECC 2011 Data | View Details |
| Awas Yojana (Urban) | View Details |
| Awas Yojan (Gramin) | View Details |
| Agriculture And Sugarcane Development Department | |
| Integrated Scheme for Agricultural Marketing | View Details |
| Central Sector Scheme for Mass Media Support to Agriculture | View Details |
| Central Sector Scheme for Marketing Research and Information Network | View Details |
| Bokaro District Department | |
| Grants to Tribal Research Institutes | View Details |
| Forests and Environment Department | |
| Greening India Scheme | View Details |
| National Afforestation Programme | View Details |
| Industries Department | |
| Employment Oriented Vocational Training For The Youth of Jharkhand by CIDC | View Details |
| Information Technology Department | |
| वर्ष 2016-17 का प्रगति प्रतिवेदन एवं वार्षिक कार्य योजना 2017-18 | View Details |
| Mines and Geology Department | |
| Extended Field Programme 2017-18 | View Details |
| 12th Five Year Plan Geology | View Details |
| Ranchi District Department | |
| Urban Development Schemes | View Details |
| Rural Works Department | |
| RIDF Sanctioned Schemes 100 | View Details |
| RIDF Sanctioned Schemes 43 | View Details |
| Rural Development Department | |
| Sansad Adarsh Gram Yojna (SAGY) | View Details |
| Pradhan Mantri Adarsh Gram Yojana (PMAGY) | |
| Adarsh Gram Yojana (AGY) | |
| Mukhyamantri Smart Gram Yojana (CMSGY) | |
| Headquarter Establishment | View Details |
| Block Establishment | View Details |
| State Institute of Rural Development (SIRD) | View Details |
| Strengthening of Block Offices | View Details |
| Block Building Major Block | View Details |
| Deen Dayal Antyodaya Yojna – DAY-NRLM (Aajeevika) | View Details |
| Pradhan Mantri Awaas Yojna – Gramin (PMAY-G) | View Details |
| Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA) | View Details |
| Shyama Prasad Mukherji Rurban Mission | View Details |
| PM Krishi Sinchai Yojana (PMKSY-WDC) | View Details |
| Construction/Repair/Alteration/Furnishing etc. of Panchayat Bhawans & Additional Demand Under Special Component | View Details |
| Science and Technology Department | |
| Community Development Through Polytechnic | View Details |
| Transport Department | |
| Schemes of Transport Department | View Details |
| Welfare Department | |
| Scheme of Coaching & Allied for ST Guidelines | View Details |
| Scheme of Coaching & Allied for SC Guidelines | View Details |