जानिए कौन कौन से कोर्स हैं शामिल 2025 प्रधान मंत्री कौशल विकास योजना में शामिल, डाउनलोड करें सभी पीएमकेवीवाई कोर्स की लिस्ट पीडीएफ़ फ़ारमैट में
PMKVY Courses list is amended by the Government time to time and here we bring you the latest list of PMKVY courses being offered at present in India. Pradhan Mantri Kaushal Vikas Yojana or PMKVY is an ambitious skill training scheme of NDA government. Under the PMKVY, the central government provides skill training courses in different industrial verticals through authorized training centers.
The new final PMKVY courses list (2018-2025) was released by the Ministry on official website of PMKVY. The number of courses in the new list has been increased to 1243 from just 165 earlier while some new industry verticals have been introduced. However the total job roles for both the schemes (Recognition of Prior Learning and Short Term Learning) are more as per the official website.
PMKVY Courses List 2025 & Job Roles
Pradhan Mantri Kaushal Vikas Yojana at present is offering courses in different industry verticals through 29 verticals. At present there are 1243 job roles available with different skill councils for which the courses are being offered across the nation.
Below is the complete industry wise list of courses being offered under the PM Kaushal Vikas Yojana 2025.
Latest List of PMKVY Courses 2025
Course Name | Duration (Hours) | Educational Qualification |
---|---|---|
Security Analyst Certificate Programme | 4.50 | 12th Pass, ITI, Diploma |
Mobile Device Management Analyst Certificate Programme | 4.50 | 12th Pass, ITI, Diploma |
IoT-Network Specialist Certificate Programme | 2.50 | 12th Pass, ITI, Diploma |
IoT Test Analyst Certificate Programme | 5.00 | 12th Pass, ITI, Diploma |
IoT Product Management Foundation Course | 6.00 | 12th Pass, ITI, Diploma |
IoT Network Specialist Foundation Course | 5.00 | 12th Pass, ITI, Diploma |
IoT Domain Specialist Foundation Course | 5.00 | 12th Pass, ITI, Diploma |
IoT Domain Specialist Certificate Course | 5.00 | 12th Pass, ITI, Diploma |
IoT – Software Analyst Certification Programme | 5.00 | 12th Pass, ITI, Diploma |
IoT – Security Specialist Certificate Programme | 7.00 | 12th Pass, ITI, Diploma |
IoT – Product Management Certification Programme | 4.00 | 12th Pass, ITI, Diploma |
Industry 4.0 Methodologies for Industrial Conversion | 5.00 | 12th Pass, ITI, Diploma |
Industry 4.0 Application with 5G and 6G Systems | 3.00 | 12th Pass, ITI, Diploma |
Industry 4.0 Application to Instrumentation Systems | 4.50 | 12th Pass, ITI, Diploma |
IOT Software Analyst Foundation Course | 4.00 | 12th Pass, ITI, Diploma |
Foundation Course in Mobile Device Management | 4.00 | 12th Pass, ITI, Diploma |
Foundation Course in IoT Testing | 4.00 | 12th Pass, ITI, Diploma |
Foundation Course in IoT Security | 4.00 | 12th Pass, ITI, Diploma |
Foundation Course in Application Security | 6.00 | 12th Pass, ITI, Diploma |
Foundation Course in AI Solution Architecture | 5.00 | 12th Pass, ITI, Diploma |
Drone Developer Certification Programme | 5.00 | 12th Pass, ITI, Diploma |
Disruptive Methodologies From Conventional Technologies to Green Technologies | 6.00 | 12th Pass, ITI, Diploma |
Design Techniques of E- Mobility Systems | 6.00 | 12th Pass, ITI, Diploma |
Data Security Management | 5.00 | 12th Pass, ITI, Diploma |
Data Science for Everyone | 6.00 | 12th Pass, ITI, Diploma |
Certificate Course on Supply Chain Management (Transportation, Logistics and Warehousing) | 6.00 | 12th Pass, ITI, Diploma |
Certificate Course in Nanoscience and Technology | 4.50 | 12th Pass, ITI, Diploma |
Certificate Course in Mutual Funds Management | 8.00 | 12th Pass, ITI, Diploma |
Certificate Course in Industry 4.0 Robotics Systems | 3.00 | 12th Pass, ITI, Diploma |
Certificate Course in E- Mobility with IoT Applications | 3.00 | 12th Pass, ITI, Diploma |
Certificate Course in Digital Marketing | 7.00 | 12th Pass, ITI, Diploma |
Certificate Course in Data Mining | 6.00 | 12th Pass, ITI, Diploma |
Certificate Course in Computer Basics and Accounting | 4.50 | 12th Pass, ITI, Diploma |
Certificate Course in Career and Education Counselling | 3.00 | 12th Pass, ITI, Diploma |
Certificate Course in Adult Education Training | 3.00 | 12th Pass, ITI, Diploma |
Application Security Analyst Certificate Programme | 7.00 | 12th Pass, ITI, Diploma |
AI-Machine Learning Engineer Foundation Course | 4.00 | 12th Pass, ITI, Diploma |
AI-Machine Learning Engineer Certificate Course | 5.00 | 12th Pass, ITI, Diploma |
AI Solutions Architect Certificate Programme | 5.00 | 12th Pass, ITI, Diploma |
AI Data Engineer Certificate Programme | 7.00 | 12th Pass, ITI, Diploma |
AI – DevOps Engineer Foundation Course | 5.00 | 12th Pass, ITI, Diploma |
AI – DevOps Engineer Certificate Programme | 5.00 | 12th Pass, ITI, Diploma |
Certificate Program in Phlebotomy & ECG Technician | 4320.00 | 12th Pass, ITI, Diploma |
Certificate Program in Patient Relations Associate (PRA) | 6480.00 | Graduate |
Certificate Program in Hospital Front Office & Billing Executive | 4320.00 | Graduate |
UI UX Design Course | 4320.00 | 12th Pass, ITI, Diploma |
TallyPrime Basic with GST Essentials (Tally Certification) | 25.00 | 12th Pass, ITI, Diploma |
TallyPrime Advance with GST Essentials (Tally Certification) | 35.00 | 12th Pass, ITI, Diploma |
Stock Market For Beginners | 6.00 | 12th Pass, ITI, Diploma |
Post Graduate Certification in Banking, Financial Services & Insurance | 2160.00 | Graduate |
Full Stack Development Course | 4320.00 | 12th Pass, ITI, Diploma |
Digital Marketing With AI | 2160.00 | 12th Pass, ITI, Diploma |
DevOps and Cloud Computing Course | 4320.00 | 12th Pass, ITI, Diploma |
Decode Python with DSA Course | 2880.00 | 12th Pass, ITI, Diploma |
Decode Programming Powerhouse: C++, Java, Python & DSA Course | 4320.00 | 12th Pass, ITI, Diploma |
Decode Java with DSA Course | 2880.00 | 12th Pass, ITI, Diploma |
Certification Program in Finance, Tax and Accounting (CPFTA) in association with PwC India | 2880.00 | Graduate |
नौकरी की तैयारी | 5.00 | No Formal Education required |
संचार कौशल – उन्नत | 3.00 | No Formal Education required |
वित्तीय कौशल – उन्नत | 4.00 | No Formal Education required |
डिजिटल कौशल – उन्नत | 3.00 | No Formal Education required |
उद्यमिता कौशल – उन्नत | 3.00 | No Formal Education required |
Job Readiness | 5.00 | No Formal Education required |
Employability Skills | 5.00 | No Formal Education required |
कौशल रथ उन्नत कौशल | 20.00 | No Formal Education required |
Social Media Strategies for Business Growth | 1.50 | 8th Pass |
Decode C++ with DSA Course | 2880.00 | 12th Pass, ITI, Diploma |
Data Science with generative AI Course | 4320.00 | 12th Pass, ITI, Diploma |
Data Analytics Course | 4320.00 | 12th Pass, ITI, Diploma |
Mai Bhi Jal Rakshak | 1.00 | No Formal Education required |
रोज़गार कौशल | 5.00 | No Formal Education required |
उद्यमिता कौशल – माध्यमिक | 3.00 | No Formal Education required |
Financial Skills – Advanced | 4.00 | No Formal Education required |
Entrepreneurial Skills – Advanced | 3.00 | No Formal Education required |
Digital Skills – Advanced | 3.00 | No Formal Education required |
Communication Skills – Advanced | 3.00 | No Formal Education required |
AI for Entrepreneurship | 2.00 | 8th Pass |
AI – Database Administrator | 1.00 | Graduate |
संचार कौशल – माध्यमिक | 3.00 | No Formal Education required |
वित्तीय कौशल – माध्यमिक | 4.00 | No Formal Education required |
डिजिटल कौशल – माध्यमिक | 3.00 | No Formal Education required |
Domestic IT Helpdesk Attendant | 2.00 | 10th Pass |
Application Developer- Web & Mobile | 1.00 | 12th Pass, ITI, Diploma |
Kaushal Rath Advanced Skills | 20.00 | No Formal Education required |
कौशल रथ मूल कौशल | 10.00 | No Formal Education required |
Kaushal Rath Core Skills | 10.00 | No Formal Education required |
Communication Skills – Basic | 3.00 | No Formal Education required |
कौशल रथ प्रारंभिक कौशल | 4.00 | No Formal Education required |
Kaushal Rath Essential Skills | 4.00 | No Formal Education required |
Entrepreneurial Skills – Intermediate | 3.00 | No Formal Education required |
Communication Skills – Intermediate | 3.00 | No Formal Education required |
Digital Skills – Intermediate | 3.00 | No Formal Education required |
संचार कौशल (प्रारंभिक) | 3.00 | No Formal Education required |
वित्तीय कौशल (प्रारंभिक) | 4.00 | No Formal Education required |
उद्यमिता कौशल (प्रारंभिक) | 3.00 | No Formal Education required |
डिजिटल कौशल (प्रारंभिक) | 3.00 | No Formal Education required |
Gender-Ed | 6.00 | No Formal Education required |
UI-UX Design Bootcamp | 180.00 | 12th Pass, ITI, Diploma |
UI-UX Bootcamp – Plus | 144.00 | 12th Pass, ITI, Diploma |
Thesis Study Certificate | 792.00 | Graduate |
Thesis Completion Certificate in Emerging Technologies with concentration in Generative AI (GGU) | 864.00 | Graduate |
Thesis Completion Certificate in Emerging Technologies (GGU) | 864.00 | Graduate |
Technology Leadership Certificate | 96.00 | Graduate |
Strategic Human Resources Leadership Certificate | 96.00 | Graduate |
Strategic Business Management Certification (Woolf Pathway) | 360.00 | Graduate |
Strategic Business Management Certification (LBS Pathway) | 432.00 | Graduate |
Strategic Business Management Certification (Deakin Pathway) | 480.00 | Graduate |
Specialized Management Certificate (Woolf Pathway) | 216.00 | Graduate |
Retail Store Billing Executive | 13.33 | 10th Pass |
Research certificate in Data Science (LJMU Pathway) | 432.00 | Graduate |
Research Study Certificate | 792.00 | Graduate |
Research Certificate in Machine Learning (LJMU Pathway) | 432.00 | Graduate |
Professional Global Certificate in International Management | 198.00 | Graduate |
Professional Certificate in HR Management and Analytics | 160.00 | Graduate |
Professional Certificate in Full Stack AIML | 240.00 | 12th Pass, ITI, Diploma |
Professional Certificate Program in Machine Learning | 576.00 | Graduate |
Professional Certificate Program in Health Care Management with immersion | 352.00 | Graduate |
Product Management Online certificate Program | 120.00 | Graduate |
Pre Doctoral Fellowship Certificate | 720.00 | Graduate |
Placement Plus | 96.00 | 12th Pass, ITI, Diploma |
Management Essentials certificate | 96.00 | 12th Pass, ITI, Diploma |
MICA Advanced Certification in Digital Marketing and Communication with 5 Specialisation | 50.00 | Graduate |
MICA Advanced Certification in Digital Marketing and Communication with 4 Specialisation | 50.00 | Graduate |
MICA Advanced Certification in Digital Marketing and Communication with 3 Specialisation | 50.00 | Graduate |
MICA Advanced Certification in Digital Marketing and Communication with 2 Specialisation | 50.00 | Graduate |
MICA Advanced Certification in Digital Marketing and Communication with 1 Specialisation | 50.00 | Graduate |
Leadership and Management certification in New-Age Business | 128.00 | Graduate |
Job-ready Program in Digital Marketing | 200.00 | 12th Pass, ITI, Diploma |
Job-ready Program in Data Science & Artificial Intelligence | 390.00 | Graduate |
Job-ready Program in Data Science & Analytics | 432.00 | 12th Pass, ITI, Diploma |
Job-ready Program in Business Analytics | 360.00 | 12th Pass, ITI, Diploma |
Job-ready Program in Artificial Intelligence & Machine Learning | 480.00 | 12th Pass, ITI, Diploma |
Job-ready Program Financial Modelling & Analysis | 128.00 | 12th Pass, ITI, Diploma |
Global Certificate in International Management | 396.00 | Graduate |
Global Certificate in Data Science and Business Analytics | 432.00 | Graduate |
Generative AI Program for Business Leaders by IIITB | 300.00 | Graduate |
Generative AI & Machine Learning Bootcamp | 360.00 | Graduate |
Full Stack Development Bootcamp Certificate | 1368.00 | Graduate |
Full Stack Development Bootcamp – Pro | 450.00 | 12th Pass, ITI, Diploma |
Full Stack Development Bootcamp – Plus | 400.00 | 12th Pass, ITI, Diploma |
Full Stack Development Bootcamp – Pay after placement | 432.00 | Graduate |
Full Stack Development Bootcamp – Essential | 319.00 | 12th Pass, ITI, Diploma |
Full Stack Development Bootcamp | 432.00 | Graduate |
Foundations of Business Management (Edgewood) | 320.00 | PostGraduate |
Foundation Certificate in Computer Science (IU) | 864.00 | 12th Pass, ITI, Diploma |
Foundation Certificate in Business Administration (IU) | 864.00 | 12th Pass, ITI, Diploma |
Executive Post Graduate Certificate in Machine Learning & NLP | 576.00 | Graduate |
Executive Post Graduate Certificate in Machine Learning & Deep Learning | 576.00 | Graduate |
Executive Post Graduate Certificate in Data Science & AI | 576.00 | Graduate |
Executive Post Graduate Certificate in Cloud Computing & DevOps | 720.00 | Graduate |
Executive Post Graduate Certificate in AI-powered Full Stack Development | 720.00 | Graduate |
Executive Leadership Certificate | 96.00 | Graduate |
Executive Certificate in Human Resource Management | 352.00 | Graduate |
Executive Certificate in Business Analytics | 576.00 | 12th Pass, ITI, Diploma |
Duke Product Management Certification Program with 3 Specialisation | 60.00 | Graduate |
Duke Product Management Certification Program with 2 Specialisation | 60.00 | Graduate |
Duke Product Management Certification Program with 1 Specialisation | 60.00 | Graduate |
Duke Product Management Certification Program | 240.00 | Graduate |
Dissertation Study Certificate | 792.00 | Graduate |
Dissertation Completion Certificate in Emerging Technologies (GGU) | 864.00 | Graduate |
Dissertation Completion Certificate GGU Digital Leadership | 864.00 | Graduate |
Dissertation Completion Certificate ESGCI | 864.00 | Graduate |
Dissertation Completion Certificate (SSBM) | 864.00 | Graduate |
Dissertation Completion Certificate (RBS) | 864.00 | Graduate |
Dissertation Completion Certificate (GGU) | 864.00 | Graduate |
Digital Transformation Certificate | 96.00 | Graduate |
Digital Marketing Bootcamp – Plus | 440.00 | 12th Pass, ITI, Diploma |
Digital Marketing Bootcamp – Essential | 440.00 | 12th Pass, ITI, Diploma |
Digital Marketing | 160.00 | 12th Pass, ITI, Diploma |
DevOps Engineer Bootcamp | 240.00 | Graduate |
Data Science Bootcamp with AI – Pro | 450.00 | 12th Pass, ITI, Diploma |
Data Science Bootcamp with AI – Plus | 400.00 | 12th Pass, ITI, Diploma |
Data Science Bootcamp with AI – Essential | 300.00 | 12th Pass, ITI, Diploma |
Data Science & Analytics bootcamp – Pay after placement | 432.00 | 12th Pass, ITI, Diploma |
Data Science & Analytics bootcamp | 432.00 | 12th Pass, ITI, Diploma |
Data Science & Analytics | 432.00 | 12th Pass, ITI, Diploma |
Data Analyst Bootcamp | 180.00 | 12th Pass, ITI, Diploma |
Contract Law Certificate | 96.00 | 12th Pass, ITI, Diploma |
Cloud Computing Bootcamp | 420.00 | Graduate |
Certification in General Management with Immersion | 352.00 | Graduate |
Certification in General Management Immersion | 32.00 | Graduate |
Certification in General Management | 352.00 | Graduate |
Certificate of Research with ESGCI | 864.00 | Graduate |
Certificate of Research in Emerging Technologies (GGU) | 864.00 | Graduate |
Certificate of Research GGU Digital Leadership | 864.00 | Graduate |
Certificate of Research (SSBM) | 864.00 | Graduate |
Certificate of Research (RBS) | 864.00 | Graduate |
Certificate of Research (GGU) | 864.00 | Graduate |
Certificate of Business Research (Edgewood) | 384.00 | PostGraduate |
Certificate of Business Management from PSB | 384.00 | Graduate |
Certificate of Business Administration with Edgewood | 648.00 | PostGraduate |
Certificate of Business Administration (GGU Pathway) | 864.00 | Graduate |
Certificate of Advanced Research in Emerging Technologies (GGU) | 864.00 | Graduate |
Certificate of Advanced Research GGU Digital Leadership | 864.00 | Graduate |
Certificate of Advanced Research ESGCI | 864.00 | Graduate |
Certificate of Advanced Research (SSBM) | 864.00 | Graduate |
Certificate of Advanced Research (RBS) | 864.00 | Graduate |
Certificate of Advanced Research (GGU) | 864.00 | Graduate |
Certificate in Specialized Management (GGU Pathway) | 216.00 | Graduate |
Certificate in Specialized Management with Edgewood | 288.00 | PostGraduate |
Certificate in Specialized Management with Deakin | 480.00 | Graduate |
Certificate in Research Foundations in Emerging Technologies with concentration in Generative AI (GGU) | 432.00 | Graduate |
Certificate in Research Foundations in Emerging Technologies (GGU) | 432.00 | Graduate |
Certificate in Management with Deakin | 480.00 | Graduate |
Certificate in Global Business Management | 256.00 | Graduate |
Certificate in Generative AI for Leaders | 160.00 | Graduate |
Certificate in General Studies with Computing Emphasis | 864.00 | 12th Pass, ITI, Diploma |
Certificate in Computer Science (Woolf) | 864.00 | Graduate |
Certificate in Computer Science (IU) | 864.00 | 12th Pass, ITI, Diploma |
Certificate in Business Administration (IU) | 864.00 | 12th Pass, ITI, Diploma |
Certificate in Brand Communication Management | 160.00 | Graduate |
Certificate Program in Health Care Management | 352.00 | Graduate |
Certificate Program in Generative AI | 300.00 | Graduate |
Certificate Program in Data Science | 432.00 | 12th Pass, ITI, Diploma |
Certificate Course in Business Analytics & Consulting in association with PwC India | 430.00 | 12th Pass, ITI, Diploma |
Business Management Certificate (Woolf Pathway) | 864.00 | Graduate |
Business Analytics Certification | 144.00 | 12th Pass, ITI, Diploma |
Business Analytics | 300.00 | 12th Pass, ITI, Diploma |
Basics of Accounts and Finance | 15.00 | Graduate |
Basics of Accounts and Finance | 15.00 | Graduate |
Artificial Intelligence & Machine Learning | 480.00 | 12th Pass, ITI, Diploma |
Advanced Professional Certificate in Computer Science (IU) | 432.00 | 12th Pass, ITI, Diploma |
Advanced Professional Certificate in Business Administration (IU) | 432.00 | 12th Pass, ITI, Diploma |
Advanced Full stack Developement Bootcamp | 720.00 | Graduate |
Advanced Certificate of Business Research (Edgewood) | 256.00 | PostGraduate |
Advanced Certificate in Supply Chain Management | 192.00 | Graduate |
Advanced Certificate in Marketing Leadership Development (The CMO Program) | 432.00 | Graduate |
Advanced Certificate in General Studies with Computing Emphasis | 864.00 | 12th Pass, ITI, Diploma |
Advanced Certificate in Emerging Technologies Research with concentration in Generative AI (GGU) | 864.00 | Graduate |
Advanced Certificate in Emerging Technologies Research (GGU) | 864.00 | Graduate |
Advanced Certificate in Digital Marketing and Communication | 260.00 | Graduate |
Advanced Certificate in Computer Science (Woolf) | 432.00 | Graduate |
Advanced Certificate in Computer Science (IU) | 864.00 | 12th Pass, ITI, Diploma |
Advanced Certificate in Business Administration (IU) | 864.00 | 12th Pass, ITI, Diploma |
Advanced Certificate in Brand Communication Management with 2 Specialisation | 32.00 | Graduate |
Advanced Certificate in Brand Communication Management with 1 Specialization | 32.00 | Graduate |
Advanced Certificate Program in Marketing Leadership Development | 432.00 | Graduate |
Advanced Certificate Program in Full Stack Development | 240.00 | Graduate |
Advance General Management Program | 352.00 | Graduate |
Accelerated Management Certificate | 192.00 | Graduate |
Store Security, Health and Safety Management in Retail Store | 20.00 | 10th Pass |
Store Operations and Inventory Management | 16.67 | 10th Pass |
Selling in Store, Customer relationship and service | 20.00 | 10th Pass |
Room Service | 27.33 | 10th Pass |
Retail External and Internal Marketing, Branding, Visual Merchandising, Schemes and Promotions | 24.67 | 10th Pass |
Restaurant Service | 27.33 | 10th Pass |
Reservation Assistant | 16.33 | Graduate |
Public Area and Restaurant Housekeeping Services | 20.00 | 10th Pass |
Hotel – Guest Room Housekeeping Services | 30.00 | 10th Pass |
Front Desk and Telephone Operations | 20.00 | Graduate |
Distribution Management and Product Knowledge | 13.33 | 10th Pass |
Bell Desk Assistant | 16.67 | Graduate |
Bar and Beverage Service | 27.33 | 10th Pass |
Advanced Accounting | 9.00 | Graduate |
Advanced Accounting | 9.00 | Graduate |
Prevention of Sexual Harassment (POSH) – Hindi | 0.50 | 12th Pass, ITI, Diploma |
HR Leadership Council Connect | 0.02 | Graduate |
Self Employment | 1.00 | 8th Pass |
Job Readiness | 1.00 | 8th Pass |
Employability skills | 120.00 | 8th Pass |
Time Management | 3.00 | No Formal Education required |
Life skills | 1.00 | 8th Pass |
Universal Human Values | 6.00 | 12th Pass, ITI, Diploma |
Trello for Beginners | 3.00 | 12th Pass, ITI, Diploma |
Supply Chain Management (Food, Field and Agriculture) | 3.00 | 12th Pass, ITI, Diploma |
Sales Representative Certification Program | 6.00 | 12th Pass, ITI, Diploma |
Python for Data Science | 6.00 | 12th Pass, ITI, Diploma |
Python Programming | 3.00 | 12th Pass, ITI, Diploma |
Public Relations in Digital Age | 3.00 | 12th Pass, ITI, Diploma |
Project Management With Zoho | 3.00 | 12th Pass, ITI, Diploma |
Project Management With Jira | 3.00 | 12th Pass, ITI, Diploma |
Project Associate Certification Programme | 3.00 | 12th Pass, ITI, Diploma |
Professional Skills (Career Skills and Team Skills) | 6.00 | 12th Pass, ITI, Diploma |
Paralegal Practices in Forestry Acts and Environmental Laws | 6.00 | 12th Pass, ITI, Diploma |
Operation Associate Certification Programme | 6.00 | 12th Pass, ITI, Diploma |
Machine Learning | 6.00 | 12th Pass, ITI, Diploma |
Legal Writing and Research Certificate Programme | 3.00 | 12th Pass, ITI, Diploma |
Introduction to Integration, System and Acceptance Testing | 8.00 | Graduate |
Introduction to E-mobility & Its Applications | 3.00 | 12th Pass, ITI, Diploma |
Human Resources in Digital Age | 3.00 | 12th Pass, ITI, Diploma |
Green Mobility and Its Environmental Impact | 3.00 | 12th Pass, ITI, Diploma |
Green Mobility Implementation in Smart Cities | 6.00 | 12th Pass, ITI, Diploma |
Front-end Web Development | 8.00 | 12th Pass, ITI, Diploma |
Foundation Course in Special Education Teaching | 3.00 | 12th Pass, ITI, Diploma |
Foundation Course in Social Media Marketing | 3.00 | 12th Pass, ITI, Diploma |
Foundation Course in Public Relations | 3.00 | 12th Pass, ITI, Diploma |
Foundation Course in Public Policy | 3.00 | 12th Pass, ITI, Diploma |
Foundation Course in Finance | 4.50 | 12th Pass, ITI, Diploma |
Essentials of Test Planning and Progress Monitoring | 8.00 | Graduate |
Essentials of Defect life Cycle Management | 8.00 | Graduate |
English Language Trainer Certification Program | 3.00 | 12th Pass, ITI, Diploma |
ESG Processes With Sustainable Technologies | 3.00 | 12th Pass, ITI, Diploma |
Digital Transformation in Public Policy | 3.00 | 12th Pass, ITI, Diploma |
Data Science Essentials | 8.00 | 12th Pass, ITI, Diploma |
Data Privacy Analyst Certificate Programme | 3.00 | 12th Pass, ITI, Diploma |
Cyber Security Associate Certification Programme | 6.00 | 12th Pass, ITI, Diploma |
Customer Care Executive-Domestic- Non- Voice | 2.00 | 10th Pass |
Certificate Course in Waste Management | 3.00 | 12th Pass, ITI, Diploma |
Certificate Course in Technical Writing | 3.00 | 12th Pass, ITI, Diploma |
Certificate Course in Sustainability and Corporate ESG | 3.00 | 12th Pass, ITI, Diploma |
Certificate Course in Plant Breeding | 3.00 | 12th Pass, ITI, Diploma |
Certificate Course in Microfinance | 8.00 | 12th Pass, ITI, Diploma |
Certificate Course in Human Resources with Specialisation in Talent Acquisition | 6.00 | 12th Pass, ITI, Diploma |
Certificate Course in Genetics | 3.00 | 12th Pass, ITI, Diploma |
Certificate Course in Ethereum Development | 4.00 | 12th Pass, ITI, Diploma |
Certificate Course in Early Childhood Education | 3.00 | 12th Pass, ITI, Diploma |
Certificate Course in Developing Media Content | 6.00 | 12th Pass, ITI, Diploma |
Certificate Course in Customer Service Excellence (Tourism) | 3.00 | 12th Pass, ITI, Diploma |
Certificate Course in Customer Service Excellence (Aviation) | 3.00 | 12th Pass, ITI, Diploma |
Certificate Course in Copywriting | 3.00 | 12th Pass, ITI, Diploma |
Certificate Course in Content Writing and Editing | 3.00 | 12th Pass, ITI, Diploma |
Certificate Course in Blockchain Technology | 3.00 | 12th Pass, ITI, Diploma |
Battery Technology and Its Applications | 3.00 | 12th Pass, ITI, Diploma |
Artificial Intelligence | 9.00 | 12th Pass, ITI, Diploma |
Applied Machine Learning | 8.00 | 12th Pass, ITI, Diploma |
Advanced Techniques in Social Media Marketing | 3.00 | 12th Pass, ITI, Diploma |
Problem Solving and Critical Thinking | 8.00 | Graduate |
Leadership and Management Skills | 6.00 | 12th Pass, ITI, Diploma |
Introduction to Algorithms | 8.00 | Graduate |
Fintech Essentials: AI, Blockchain, and Digital Lending | 1.00 | No Formal Education required |
AI for Educators and Trainers | 8.00 | Graduate |
Understanding Gender | 1.00 | 8th Pass |
Streamlining Success: Advanced Supply Chain Strategies | 1.00 | N/A |
Basics of Business Statistics | 1.00 | 12th Pass, ITI, Diploma |
Prevention Of Sexual Harassment (POSH) | 0.50 | No Formal Education required |
Navigating the Digital Frontier: E-Business and Beyond | 1.00 | 12th Pass, ITI, Diploma |
Mastering Supply Chain Dynamics: From Basics to Brilliance | 0.67 | 12th Pass, ITI, Diploma |
Fundamentals of Hotel and Catering Industry | 2.00 | 12th Pass, ITI, Diploma |
Basics of Marketing Communication | 1.00 | 12th Pass, ITI, Diploma |
Basic Principles of Hotel Management and Front Office Operations | 1.00 | 12th Pass, ITI, Diploma |
The Art of Food & Beverage: Service, Sales, and Control | 1.00 | 12th Pass, ITI, Diploma |
Objection and Complaint Handling | 2.00 | 12th Pass, ITI, Diploma |
Microsoft Word – Basic | 30.00 | 12th Pass, ITI, Diploma |
Mastering Problem Solving and Decision Making: Your Path to Success | 4.00 | 12th Pass, ITI, Diploma |
Mastering Objection and Complaint Handling: Transform Challenges into Opportunities | 2.00 | 12th Pass, ITI, Diploma |
Mastering Data Entry: Your Path to Precision and Efficiency | 44.00 | 12th Pass, ITI, Diploma |
Hospitality Essentials: From Check-In to Check-Out | 1.00 | 12th Pass, ITI, Diploma |
Front Office Executive | 53.00 | Graduate |
Finance Fundamentals – Order to Cash (O2C) | 15.00 | Graduate |
Effective Communication and Etiquettes in Hospitality | 1.00 | 12th Pass, ITI, Diploma |
Decision Making and Problem Solving | 4.00 | 12th Pass, ITI, Diploma |
Communication Skills | 9.00 | Graduate |
Financial Skills – Intermediate | 4.00 | No Formal Education required |
Writing Skills – Letters, Memos, Reports and Emails | 10.00 | 12th Pass, ITI, Diploma |
Win by being Positive & Assertive | 6.00 | 12th Pass, ITI, Diploma |
Win Others by Understanding and Persuading Them | 4.00 | 12th Pass, ITI, Diploma |
Unlocking the Power of Interpersonal Skills: Your Path to Success | 4.00 | 12th Pass, ITI, Diploma |
Succeeding through Problem Solving and Decision Making | 4.00 | 12th Pass, ITI, Diploma |
Retail Sales Executive – Basic | 50.00 | 10th Pass |
Retail Sales Executive – Advanced | 58.00 | 10th Pass |
Problem Solving and Decision Making: Your Path to Success | 4.00 | 12th Pass, ITI, Diploma |
Problem Solving and Decision Making | 4.00 | 12th Pass, ITI, Diploma |
Objection and Complaint Handling: Transform Challenges into Opportunities | 2.00 | 12th Pass, ITI, Diploma |
Month-End Closing – Finance Executive | 24.00 | Graduate |
Microsoft Word – Full | 52.00 | 12th Pass, ITI, Diploma |
Microsoft Word – Advanced | 22.00 | 12th Pass, ITI, Diploma |
Microsoft PowerPoint – Full | 37.00 | 12th Pass, ITI, Diploma |
Microsoft PowerPoint – Basic | 22.00 | 12th Pass, ITI, Diploma |
Microsoft PowerPoint – Advanced | 15.00 | 12th Pass, ITI, Diploma |
Microsoft Excel – Full | 67.00 | 12th Pass, ITI, Diploma |
Microsoft Excel – Basic | 45.00 | 12th Pass, ITI, Diploma |
Microsoft Excel – Advanced | 22.00 | 12th Pass, ITI, Diploma |
Mastering Teamwork: Unleash Your Collective Potential | 5.00 | 12th Pass, ITI, Diploma |
Mastering Public Speaking: Unleash Your Voice | 4.00 | 12th Pass, ITI, Diploma |
Mastering Public Speaking: Unleash Your Voice | 4.00 | 12th Pass, ITI, Diploma |
Mastering Problem Solving and Decision Making | 4.00 | 12th Pass, ITI, Diploma |
Mastering Objection and Complaint Handling | 2.00 | 12th Pass, ITI, Diploma |
Mastering Data Entry: Your Path to Precision and Efficiency | 44.00 | 12th Pass, ITI, Diploma |
Master Your Life with Time Management | 2.00 | 12th Pass, ITI, Diploma |
Job Search: Your Path to Career Success | 6.00 | 12th Pass, ITI, Diploma |
Job Search: Your Path to Career Success | 6.00 | 12th Pass, ITI, Diploma |
Job Search with AI – including AI based Resume Development, Interview Preparation | 11.00 | 12th Pass, ITI, Diploma |
Introduction to Computers & Email Management Essentials | 25.00 | 12th Pass, ITI, Diploma |
