Tamil Nadu Minorities Economic Development Corporation (TAMCO) is running multiple loan schemes to provide financial assistance for different purposes, that too at very attractive interest rates. If you are confused about which loan you should take and what would be the EMI you have to pay? You can use the below TAMCO loan eligibility calculator.
We have built this TAMCO loan eligibility calculator to simplify the process for you. Enter your annual family income, select your gender, and choose the type of loan you want. The calculator will instantly tell you:
- Whether you fall under Term 1 (income up to ₹3,00,000) or Term 2 (income up to ₹8,00,000).
- The maximum loan amount you can get.
- The exact interest rate per annum you will be charged.
- The amount of EMI you will need to repay.
Use the tool below to check your eligibility before downloading the application forms!
TAMCO Eligibility & EMI Calculator
Loan Schemes by TAMCO with Limit & Interest Rates
| Loan Type | Category / Plan | Maximum Loan Limit | Interest Rate (Per Annum) |
|---|---|---|---|
| Personal Loan | Term 1 - (Family Income up to ₹3 Lakhs) | Up to ₹20,00,000 | 6% |
| Term 2 - (Family Income up to ₹8 Lakhs) | Up to ₹30,00,000 | Men: 8% - Women: 6% | |
| Virasat Loan - (For Minority Artisans) | General Eligibility (Income up to ₹8 Lakhs) | Up to ₹10,00,000 | Men: 5% - Women: 4% |
| Self-Help Group (SHG) Loan | Term 1 - (Family Income up to ₹3 Lakhs) | ₹1,00,000 per member | 7% |
| Term 2 - (Family Income up to ₹8 Lakhs) | ₹1,50,000 per member | Men: 10% - Women: 8% | |
| Education Loan - (UG, PG, Professional & Technical courses) | Term 1 - (Family Income up to ₹3 Lakhs) | Up to ₹20,00,000 | 3% |
| Term 2 - (Family Income up to ₹8 Lakhs) | Up to ₹30,00,000 | Boys: 8% - Girls: 5% |
How To Apply Online
All loans can be applied online through the official portal at https://www.tamco.tn.gov.in or through the designated bank branches.
