Mukhyamantri Krushi Udyog Yojana (MKUY) 2024 is an initiative launched by the Government of Odisha to promote agricultural entrepreneurship. This scheme provides financial assistance and support to individuals and groups to set up commercial agri-enterprises.
Under the Mukhyamantri Krushi Udyog Yojana, the state government of Odisha is offering a capital investment subsidy of up to Rs. 1 Crore to the individuals and organizations willing to setup commercial agri-enterprises under Mukhyamantri Krushi Udyog Yojana (MKUY) under State Agriculture Policy. Odisha government has released new 2024 guidelines for the Mukhyamantri Krushi Udyog Yojana which can be downloaded in PDF format from the link given below in the article.
The vision of Mukhyamantri Krushi Udyog Yojana is to:
- Promote the establishment of commercial agri-enterprises (CAE).
- Create opportunities for income generation and employment.
- Enhance the income of agri-entrepreneurs in Odisha.
In this article, we will provide you detailed information on the Mukhyamantri Krushi Udyog Yojana, including its vision, eligibility criteria, application process, required documents, and other necessary details.
Apply Online for Mukhyamantri Krushi Udyog Yojana
Interested farmers, individuals & eligible organizations can apply online for Mukhyamantri Krushi Udyog Yojana at the official Sugam Portal of Odisha Government at sugam.odisha.gov.in. Below is the step by step procedure.
Online Registration
Register on the official sugam portal at sugam.odisha.gov.in.
Submit Application
Find “Mukhyamantri Krushi Udyog Yojana (MKUY)” in the dashboard on Sugam Portal and click on the “Apply” button. Fill out the online form, upload necessary documents and geotagged photographs, and pay the application fee.
Verification
The Block Level Officer (BLO) will verify the documents, conduct a field visit, and submit a feasibility report.
Approval
The District Nodal Officer (DNO) reviews the application, and the District Level Committee (DLC) approves the Go-Ahead letter.
Implementation
The entrepreneur begins the project, uploads development photos, and submits a completion report for subsidy release.
Capital Subsidy under MKUY 2024
The MKUY provides assistance for the establishment of Commercial Agri-Enterprises (CAE) as follows:
- General Male Entrepreneurs: 40% of the fixed capital investment (excluding land cost), up to a maximum of Rs. 1.00 Crore.
- SC/ST/Women/Transgender/Persons with Disabilities (PwD)/Graduates in Agriculture and Allied Disciplines: 50% of the fixed capital investment, up to a maximum of Rs. 1.00 Crore.
- Groups: Registered Farmer Producer Organizations (FPOs), Farmer Producer Companies (FPCs), NGOs, Self-Help Groups (SHGs), and others are eligible for 40% subsidy, up to Rs. 1.00 Crore. If all members are from special categories, the subsidy is 50%, up to Rs. 1.00 Crore.
- Subsidy Limit: The maximum subsidy for one entrepreneur or family is Rs. 1.00 Crore.
Mukhyamantri Krushi Udyog Yojana 2024 Guidelines
Below are the detailed guidelines of MKUY 2024 in PDF format.
Eligibility Criteria for Mukhyamantri Krushi Udyog Yojana
Below is the complete list of beneficiaries who are eligible for a subsidy of Rs. 1 Crore under Mukhyamantri Krushi Udyog Yojana.
- Any individual.
- Partnership enterprise.
- Group of individuals.
- Registered Farmer Producer Organizations (FPOs).
- Farmer Producer Companies (FPCs).
- Farmer Producer Groups (FPGs).
- Non-Governmental Organizations (NGOs).
- Self-Help Groups (SHGs).
- Gram Panchayat Level Federations (GPLF).
- Block Level Federations (BLF).
- District Level Federations (DLF).
- Primary Agriculture Cooperative Societies (PACS).
- Large-Area Multipurpose Societies (LAMPS).
- Farmers Cooperative Societies.
- Apex Federations such as OMFED, OPOLFED, FISHFED.
- Companies registered under the Companies Act 2013.
Biju Swasthya Kalyan Yojana (BSKY) Odisha
Eligible Enterprises
- New Agri-Enterprises: Capital Investment Subsidy (CIS) is provided for new agri-enterprises related to agriculture and allied activities, excluding certain negative list items.
- Expansion/Modernization: Existing enterprises can apply for CIS after one year of successful operation, subject to the maximum subsidy limit.
Required Documents
- Valid Record of Rights (RoR) of the project land.
- Aadhar Card.
- Detailed Project Report.
- No Objection Certificate (NOC) in case the land is in the name of a spouse.
- Geotagged Photographs of the project site.
- Application Fee: Rs. 2000 for general applicants, Rs. 500 for SC/ST/Women/Transgender/SHGs.
MKUY – Detailed Project Reports
Detailed project reports formats required for application under the MKUY can be downloaded in PDF format using the below download links.
Project Completion Period
The scheduled completion period of the project will be a maximum of 2 years from the date of issue of the Go Ahead Letter.
However, in the case of inordinate delay by the financing institution in the sanction of the loan, the period of completion will be extended for a maximum of one year from the date of the loan sanction or the stipulated 2 years, whichever is later.
In case of delay in the execution of the project beyond the completion period, deductions will be made from the eligible Capital Investment Subsidy (CIS) as follows:
- If the completion is delayed up to 6 months, 20% of the CIS will be deducted from the eligible subsidy.
- If the completion is delayed beyond 6 months to one year, 50% will be deducted from the eligible subsidy.
- If the completion is delayed beyond 1 year, no subsidy will be granted.
MKUY List of All Projects
Below is the complete sector wise list of all projects which can be promoted under MKUY.
S. No. | Name of the Projects | Minimum Requirement |
---|---|---|
1 | Agro Service Centre | Entrepreneur under ASC shall choose at least seven or more machineries/implements/equipment out of SLTC approved list of DA&FP. If the entrepreneur will not opt for Tractor, he should upload a document on valid ownership of tractor for tractor driven machineries. “Except tractor as all other machineries should have 40% to 50% subsidy depending upon category of entrepreneur with total upper celling as applicable”. The subsidy limit for tractors up to 40 HP will be as per norm of DA&FP i.e. Rs.1,20,000/- and that of above 40 HP will be Rs.1,50,000/-. Purchase of trailer will be allowed along with the tractor. Purchase of trailer only is not permitted. Tractor registered in the name of spouse will be considered for exemption of purchase of Tractor. |
2 | Agri- Clinic and Agri- Business Centre | |
3 | Soil Testing Laboratory | |
4 | Biogas plants producing both biogas and biofertilizers | |
5 | Bio fertilizer Production and Marketing | |
6 | Organic Fertilizer Production and Marketing | Permanent structure |
7 | Bagasse based Industry | |
8 | Jute based industry | |
9 | Food Products Based on Soya bean | |
10 | Pulse processing and derivatives industries | |
11 | Groundnut Processing / Marketing | |
12 | Maize Processing Unit | |
13 | Ragi, Small Millets, Coarse Cereal Processing | |
14 | Mechanized Jaggery(Gur) Production Unit | |
15 | Seed Processing Plant | |
16 | Oil Extraction Mill / Oil seed processing unit | |
17 | Product out of crop residue | |
18 | Ginning & Pressing Mill for Cotton | |
19 | Tissue Culture Laboratory | |
20 | Bio pesticides/Bio control agent producing unit | |
21 | Bakery & Confectionary | |
22 | Mechanized packaging units with facilities for processing of agri & allied products | |
23 | Integrated Agri logistics Infrastructure & hubs for marketing and export | |
24 | Sea port/Air cargo complex for perishable agri and allied items | |
25 | Manufacturing of Farm Machineries & Equipment and durable farm assets viz: Irrigation Systems, Drones, Farm Smart agri-solutions, Hydroponics, Aeroponics, Bio-Floc, Feeder, Drinker, Cladding and Mulching materials, Nursery Tray, etc. | |
26 | Rubberized Rice Shelling Mills | For processing of organic and Aromatic rice |
27 | Spirulina Cultivation | |
28 | Technology up-gradation / modernization / expansion of existing agro based industries and food processing industries | Under Technology upgradation/Modification/expansion in ASC is allowed for at least seven or more machineries/ implements/ equipment out of SLTC approved machinery / implements/equipment without repetition of earlier machinery / implements/equipment without repetition of earlier machinery / implements/equipment. |
29 | Commercial Floriculture and/or Processing | Protected condition (Permanent structure) / Open condition- Perennial crops |
30 | Commercial Plantation crops Cultivation and/or Processing | Tea, Coffee, Rubber, Cocoa, Cashew and Oil palm |
31 | Commercial Fruit Cultivation and/or Processing | Perennial Fruit Crops only (Except Banana, Papaya, Pineapple, strawberry etc) |
32 | Including Dragon fruit, Aonla, Bael, Tamarind, and Jack fruit | |
33 | Cultivation and processing of Moringa | |
34 | Cashew processing and other cashew based Industry | |
35 | Coir based industry | |
36 | Coconut based products | |
37 | Apiary (Bee keeping) | |
38 | Honey Processing Units | |
39 | Production of Squash, Jam, Jelly, Pickle, Sauce, Puree, Ketchup etc of different fruits &/or vegetables | |
40 | Fruit / Vegetable Pulp Extraction | |
41 | Vegetables & Spices based industry | |
42 | Dehydration and Canning of vegetables | |
43 | Frozen Fruits and Vegetables | |
44 | Cultivation and / or processing / value addition of mushroom (PSM, Oyster etc) | With permanent infrastructure. |
45 | Mushroom Spawn Production Unit | |
46 | Button Mushroom Production &/or Processing | |
47 | Cultivation under Protected structures (Green / Glass House, Poly House, Shade net house, Poly tunnel etc) | With permanent structure. |
48 | Extraction of essence / oil from flowers, roots, leaves and branches | |
49 | Processing of fruits and vegetables | |
50 | Hydroponic/ Aeroponic units | |
51 | Cultivation (Perennial crops only), Handling & Processing of Medicinal/Aromatic Plants (for Stevia processing and its related infrastructure) | |
52 | Nursery Establishment | With permanent infrastructure |
53 | Onion Storage Structure | With permanent infrastructure. |
54 | Ripening Chamber | |
55 | Tree Borne Oilseeds Processing | |
56 | Vermiculture / Vermicomposting and Marketing | |
57 | Stevia Processing and related Infrastructure | |
58 | Processing units based on Betel leaves | |
59 | Processing units based on Kewda flowers | |
60 | Technology up-gradation / modernization / expansion of existing agro based industries and food processing industries | |
61 | Commercial Meat & Egg Production | A-Commercial Broiler Farming” B-Commercial Layer Farming C-Commercial Sheep/Goat Farming D-Commercial Pig Farming E-Commercial Duck Farming |
62 | Commercial calf rearing center | CB/graded/indigenous established breed female calf |
63 | Commercial Dairy Farming | CB/graded/indigenous established cow breed / graded Buffaloes |
64 | Veterinary Clinic | |
65 | Milk Processing Unit | |
66 | Meat Processing Unit | |
67 | Egg Processing Unit | |
68 | Poultry Hatchery and / or Breeders Farm | |
69 | Commercial Silage &/ or Fodder Block Making Unit | |
70 | Animal / Poultry Feed Plant | |
71 | Commercial Modern Slaughter House | |
72 | Pathology Labs for Veterinary Services | |
73 | Manufacturing of Ice Cream utilizing at least 100 litres of milk per day | |
74 | Biogas plants producing both biogas and biofertilizers | |
75 | Milk Tanker with vehicle | |
76 | Technology up-gradation / modernization / expansion of existing agro based industries and food processing industries | |
77 | Commercial Fish / Prawn / Crab farming | |
78 | Freshwater pearl culture | |
79 | Hatchery for Fish / Shrimp Seed / Fingerling production | |
80 | Fish / Prawn / Crab Processing Units | |
81 | Establishment of Aqua shop | |
82 | Ice Plant/Flake Ice Plant /Insulated vans as a part of Fishery project only | |
83 | Harvest and Post-harvest technologies like vessels, gears, processing, value addition and packaging for fisheries products | |
84 | Bio-Floc Fish Farming | With permanent infrastructure. |
85 | Ornamental fish Breeding-cum- Marketing Unit | |
86 | Re-circulatory Aquaculture System (RAS) | |
87 | Cage culture Aquaculture | |
88 | Fish Feed Plant | |
89 | Deep Sea Fishing Vessels and Fishing trawlers | |
90 | Quality Testing & Disease Diagnostic Labs for Aquaculture | |
91 | Insect based Protein Fish Feed Unit | |
92 | Technology up-gradation / modernization / expansion of existing agro based industries and food processing industries | |
93 | Export oriented agriculture, horticulture, fisheries & ARD projects—A/H/F/V | |
94 | Refrigerated Van-V/F/H | |
95 | Agro-eco Tourism-A/H/V/F | |
96 | Cold Storage / Cold Room / Pre Cooling Chamber- for storing of Horti / ARD/ Fishery products -H/F/V | |
97 | Integrated Farming-V/A/F/H | Any combination of enterprises inter / intra-sectors / departments |
98 | Enzymes, Vitamins and other similar products out of agri, horti, fish and animal products- A/H/V/F | |
99 | Mechanized sorting, grading and packing of agricultural / horticultural products-A/H | |
100 | Technology up-gradation / modernization / expansion of existing agro based industries and food processing industries- A/H/V/F | Under Technology upgradation/Modification/expansion in ASC is allowed for at least seven or more machineries/ implements/ equipment out of SLTC approved machinery / implements/equipment without repetition of earlier machinery / implements/equipment. |
101 | Cereals/Pulses/Fruits/Vegetables based Ready To Serve/Ready To Eat Food Items except carbonated/ aerated drinks-A/H | |
102 | Solar Cold storage for storing of Horti / ARD/ Fishery products -H/F/V | |
103 | Cold chain logistics for maintenance of cold chain of Agri/ Horti/ Fisheries & ARD produce- A/H/F/V | |
104 | Rural Godown/ Multipurpose Warehouse/Modern Silos for storing of Agri / Horti / ARD/ Fishery products. – A/H/F/V | |
105 | Commercial Organic Farming units in Agri/Horti/ Fisheries/ARD sectors-A/H/F/V | Perennial crops and permanent structures only |
106 | Post-harvest management and/or Processing of Agri/Horti/ Fisheries/ ARD/ Forest produce with modern scientific technologies- A/H/F/V | |
107 | Rural technology and renewable energy systems for Agriculture/ Horticulture/Fisheries/ARD/Agro & Food Processing Products. A/H/F/V | |
108 | Integrated Enterprise -A/H/F/V | |
109 | Manufacturing of Farm Machinery, equipment, and durable farm assets viz: Irrigation Systems, Drones, Farm Smart agri-solutions, Hydroponics, Aeroponics, Bio-Floc, Feeder, Drinker, Cladding and Mulching materials, Nursery Tray, etc. -A/H/F/V | |
110 | Manufacturing of packaging materials used for agri and allied produces viz: Poultry Egg Trays, Fish Ice Box, Fruit/Flower/Vegetable Caps, seed packaging, etc. -A/H/F/V | |
111 | Sericulture and Ericulture under H/T(Horticulture/ Textiles) | |
112 | a) Castor based Eri-culture enterprises with or without post harvest (cocoon) activities b) Tasar host plant cultivation and silkworm rearing with or without post harvest (cocoon) activities | |
113 | Bio degradable leaf plate (leaves of Banana, areca nut, palm, lotus, sal etc.) making unit |
Mukhyamantri Krushi Udyog Yojana – Highlights
Feature | Details |
---|---|
Scheme Launch Date | 01.06.2018 |
Maximum Subsidy | Rs. 1.00 Crore |
Subsidy Percentage | 40% for general, 50% for special categories |
Application Fee | Rs. 2000 (General), Rs. 500 (Special) |
Minimum Age | 18 years |
Eligible Beneficiaries | Individuals, FPOs, FPCs, NGOs, SHGs, etc. |
Implementing Agency | Agricultural Promotion and Investment Corporation of Odisha Limited (APICOL) under the Department of Agriculture & Farmers |
Frequently Asked Questions (FAQs)
1. What is the Mukhyamantri Krushi Udyog Yojana?
The MKUY is a scheme by the Odisha Government to promote agri-entrepreneurship by providing financial assistance in the form of capital investment subsidy for setting up commercial agri-enterprises.
2. Who can apply for the MKUY?
Individuals, partnership enterprises, registered FPOs, FPCs, NGOs, SHGs, and other eligible entities can apply for the scheme.
3. What is the maximum subsidy available under the MKUY?
The maximum subsidy available is Rs. 1.00 Crore per entrepreneur or family.
4. What documents are required to apply for the MKUY?
Required documents include a valid RoR of the project land, Aadhaar card, project report, NOC if applicable, geotagged photographs, and application fee payment proof.
5. How can I apply for the MKUY?
You can apply online through the official sugam portal by registering, filling out the application form, uploading required documents, and paying the application fee.
The Mukhyamantri Krushi Udyog Yojana is a significant initiative to boost the agriculture sector in Odisha, providing ample opportunities for entrepreneurs to grow and contribute to the state’s economy.