PM Kusum Beneficiary List 2026 has been made publicly available at the official website at pmkusum.mnre.gov.in. Ministry of New and Renewable Energy (MNRE) has released the Pradhan Mantri Kisan Urja Suraksha evam Utthaan Mahabhiyan (PM Kusum Scheme) list of beneficiaries online. Also note that MNRE has extended the PM-KUSUM scheme deadline to 31st March 2027 for eligible projects, so farmers who haven't applied yet still have time. In this article, we will tell you about the complete process for checking the PM Kusum Yojana beneficiaries list.
PM-KUSUM Deadline Extended to March 2027 - Key Update
MNRE officially extended the PM-KUSUM scheme deadline to 31st March 2027 in April 2026. This applies to all eligible projects where Power Purchase Agreements (PPAs) were signed on or before 31st December 2025. If you started the registration or installation process earlier but it got delayed, you now have until March 2027 to complete it and get your benefits. This is a very good relief for farmers and state agencies who faced implementation delays.
Search PM Kusum Beneficiary List
Select state, district, pump capacity and year to view the beneficiary list.
Select State
Check PM Kusum Beneficiary List 2026 on pmkusum.mnre.gov.in & Download PDF
STEP 1: First, visit the official website of PM Kusum scheme at pmkusum.mnre.gov.in
STEP 2: On the homepage, go to the "Public Information" section and click "Scheme Beneficiary List".

STEP 3: You can also use the direct link for PM Kusum beneficiary list at https://pmkusum.mnre.gov.in/landing-Public_Information.html
STEP 4: The PM Kusum beneficiary list checking page will open as shown below.

STEP 5: Select your state, district, pump capacity, installation year and click the "Go" button to check the PM Kusum Yojana list of beneficiaries.
STEP 6: In the opened PM Kusum beneficiary list, you can check application number, farmer name, father/husband name, gender, empaneled agency name, district, taluka, village, year of installation, pump capacity, pump type, pump category, and pump sub type.
In order to download PDF of PM Kusum beneficiary list, click on the PDF icon above the beneficiary list table.
State/UT-wise Details of Beneficiaries under PM KUSUM Scheme
Here are the state/union territory wise details of beneficiaries under PM Kusum Scheme as recorded till March 2026. The numbers have grown since then as the scheme has been extended and more states are actively adding beneficiaries.
Component A
| State Name | Total Sanction (MW) | Total Installed (MW) |
|---|---|---|
| Assam | 2 | 0 |
| Chhattisgarh | 366 | 7 |
| Goa | 24 | 4 |
| Gujarat | 175 | 0 |
| Haryana | 158 | 29.21 |
| Himachal Pradesh | 100 | 100 |
| Ladakh | 1 | 0 |
| Madhya Pradesh | 1,400 | 75.1 |
| Maharashtra | 260 | 17 |
| Odisha | 90 | 0 |
| Rajasthan | 5,618 | 597.09 |
| Tamil Nadu | 3 | 3 |
| Telangana | 1,797 | 6 |
| Tripura | 5 | 0 |
| Uttar Pradesh | 1 | 1 |
| Total | 10,000 | 839.4 |
Component B
| State Name | Total Sanction (Nos.) | Total Installed (Nos.) |
|---|---|---|
| Arunachal Pradesh | 700 | 699 |
| Assam | 4,000 | 1,066 |
| Goa | 900 | 200 |
| Gujarat | 22,792 | 15,558 |
| Haryana | 1,97,655 | 1,85,582 |
| Himachal Pradesh | 1,270 | 1,091 |
| Jammu And Kashmir | 5,000 | 4,154 |
| Jharkhand | 86,985 | 52,607 |
| Karnataka | 41,365 | 5,533 |
| Kerala | 8 | 8 |
| Ladakh | 1,400 | 265 |
| Madhya Pradesh | 59,400 | 7,672 |
| Maharashtra | 5,75,000 | 5,12,966 |
| Manipur | 450 | 150 |
| Meghalaya | 2,735 | 98 |
| Mizoram | 1,700 | 40 |
| Nagaland | 265 | 244 |
| Odisha | 18,441 | 13,229 |
| Puducherry | 72 | 0 |
| Punjab | 18,048 | 17,879 |
| Rajasthan | 1,44,752 | 1,25,711 |
| Tamil Nadu | 5,187 | 5,176 |
| Telangana | 20,000 | 0 |
| Tripura | 11,114 | 7,369 |
| Uttar Pradesh | 1,07,266 | 67,186 |
| Uttarakhand | 3,685 | 2,379 |
| Total | 13,30,190 | 10,26,862 |
Component C (IPS)
| State Name | Total Sanction - IPS (Nos.) | Total Solarised - IPS (Nos.) |
|---|---|---|
| Kerala | 9,448 | 2,737 |
| Punjab | 186 | 25 |
| Rajasthan | 2,138 | 2,138 |
| Telangana | 28,000 | 0 |
| Tripura | 3,600 | 983 |
| Uttar Pradesh | 12,000 | 6,900 |
| West Bengal | 20 | 4 |
| Total | 55,392 | 12,787 |
Component C (FLS)
| State Name | Total Sanction - FLS (Nos.) | Total Solarised - FLS (Nos.) |
|---|---|---|
| Andhra Pradesh | 2,93,587 | 0 |
| Bihar | 1,40,300 | 0 |
| Chhattisgarh | 10,523 | 0 |
| Goa | 11,000 | 700 |
| Gujarat | 4,67,114 | 2,55,245 |
| Haryana | 2899 | 0 |
| Karnataka | 7,63,588 | 86,827 |
| Kerala | 22,368 | 10,964 |
| Madhya Pradesh | 2,52,000 | 46,811 |
| Maharashtra | 7,75,000 | 7,75,000 |
| Odisha | 5,223 | 0 |
| Rajasthan | 4,00,000 | 1,65,520 |
| Uttar Pradesh | 3,70,000 | 825 |
| Total | 35,13,602 | 13,41,892 |
Farmers' Income: The scheme aims to support farmers in generating additional income by utilizing their barren or fallow lands for solar power generation.
Solar-Powered Irrigation: It promotes the installation of solar pumps to meet the irrigation needs of farmers, thus reducing their dependence on traditional electricity sources.